Annex D B2MML Mapping (Informative)
Overview
This annex provides a mapping of the OPC UA ISA-95 information model to B2MML; conversely it also provides a mapping from B2MML to the OPC UA ISA-95 information model. This section is informative only in that B2MML is not a standard and as such multiple variation of it may exist. This mapping is for a common version, but may not apply to all implementation of B2MML.
Common
| B2MML Core Component Type | OPC UA | ||
| Type Name | Type | Model | Type |
| AmountType | Data type | CDTAmountDecimal | DataType |
| BinaryObjectType | Data type | CDTBinaryObject | DataType |
| CodeType | Data type | CDTCode | DataType |
| DateTimeType | Data type | CDTDateTime | DataType |
| IdentifierType | Data type | CDTIdentifier | DataType |
| IndicatorType | Data type | CDTIndicator | DataType |
| MeasureType | Data type | CDTMeasureDecimal | DataType |
| CDTMeasureDouble | DataType | ||
| CDTMeasureFloat | DataType | ||
| CDTMeasureInt64 | DataType | ||
| CDTMeasureInt32 | DataType | ||
| NameType | Data type | CDTName | DataType |
| NumericType | Data type | CDTNumberDecimal | DataType |
| CDTNumberDouble | DataType | ||
| CDTNumberFloat | DataType | ||
| CDTNumberInt64 | DataType | ||
| CDTNumberInt32 | DataType | ||
| CDTOrdinal | DataType | ||
| CDTPercentDouble | DataType | ||
| CDTPercentFloat | DataType | ||
| CDTRateDouble | DataType | ||
| CDTRateFloat | DataType | ||
| CDTRatioDouble | DataType | ||
| CDTRatioFloat | DataType | ||
| CDTRatioInt64 | DataType | ||
| CDTRatioInt32 | DataType | ||
| CDTValueDecimal | DataType | ||
| CDTValueDouble | DataType | ||
| CDTValueFloat | DataType | ||
| CDTValueInt64 | DataType | ||
| CDTValueInt32 | DataType | ||
| QuantityType | Data type | CDTQuantityDecimal | DataType |
| CDTQuantityDouble | DataType | ||
| CDTQuantityFloat | DataType | ||
| CDTQuantityInt64 | DataType | ||
| CDTQuantityInt32 | DataType | ||
| TextType | Data type | CDTText | DataType |
| CDTValueString | DataType | ||
| CDTDate | DataType | ||
| CDTTime | DataType | ||
Note: The conversion of measurement data from decimal to float or double can result in a loss of precision.
Personnel Information
| B2MML | OPC UA | ||
| Model | Type | Model | Type |
| QualificationTestResult | ISA95Object | QualificationTestResultType | DataVariable |
| Personnel Class Property | ISA95Property | PersonnelClassPropertyType | DataVariable |
| Person Property | ISA95Property | PersonPropertyType | DataVariable |
| Personnel | ISA95Object | PersonnelClassType | Object |
| Person | ISA95Object | PersonType | Object |
| QualificationTestSpecification | ISA95Object | QualificationTestSpecificationType | Object |
| Defined by | ISA95Association | DefinedByPersonnelClass | Reference |
| Is tested by an | ISA95Association | ConformsToQualificationTest | Reference |
Role Based Equipment Information
| B2MML | OPC UA | ||
| Model | Type | Model | Type |
| EquipmentCapabilityTestResult | ISA95Object | EquipmentCapabilityTestResultType | DataVariable |
| EquipmentClass Property | ISA95Property | EquipmentClassPropertyType | DataVariable |
| EquipmentProperty | ISA95Property | EquipmentPropertyType | DataVariable |
| EquipmentClass | ISA95Object | EquipmentClassType | Object |
| Equipment | ISA95Object | EquipmentType | Object |
| EquipmentCapabilityTestSpecification | ISA95Object | EquipmentCapabilityTestSpecificationType | Object |
| Defines Procedure for Obtaining an | ISA95Association | ||
| Maps to | ISA95Association | ||
Physical Asset Information
| B2MML | OPC UA | ||
| Model | Type | Model | Type |
| PhysicalAssetCapabilityTestResult | ISA95Object | PhysicalAssetCapabilityTestResultType | DataVariable |
| PhysicalAssetClass Property | ISA95Property | PhysicalAssetClassPropertyType | DataVariable |
| PhysicalAssetProperty | ISA95Property | PhysicalAssetPropertyType | DataVariable |
| PhysicalAssetClass | ISA95Object | PhysicalAssetClassType | Object |
| PhysicalAsset | ISA95Object | PhysicalAssetType | Object |
| PhysicalAssetCapabilityTestSpecification | ISA95Object | PhysicalAssetCapabilityTestSpecificationType | Object |
| Defines Procedure for Obtaining an | ISA95Association | ||
| Maps to | ISA95Association | ||
Material Handling Information
| B2MML | OPC UA | ||
| Model | Type | Model | Type |
| QATestResult | ISA95Object | MaterialTestResultType | DataVariable |
| MaterialClass Property | ISA95Property | MaterialClassPropertyType | DataVariable |
| MaterialLotProperty | ISA95Property | MaterialLotPropertyType | DataVariable |
| MaterialDefinitionProperty | ISA95Property | MaterialDefinitionPropertyType | DataVariable |
| MaterialClass | ISA95Object | MaterialClassType | Object |
| MaterialDefinition | ISA95Object | MaterialDefinitionType | Object |
| MaterialLot | ISA95Object | MaterialLotTYpe | Object |
| MaterialSublot | ISA95Object | MaterialSubLotType | Object |
| MaterialTestSpecification | ISA95Object | MaterialTestSpecificationType | Object |
| Defines Procedure for Obtaining an | ISA95Association | ||
| Maps to | ISA95Association | ||