8.8 FilterClassEnum
This enumeration FilterClassEnum contains the possible filter classes according to ISO 8573-1 for the FilterClassDataType. The enumeration is defined in Table 128.
| Name | Value | Description |
| 0 | 0 | As specified by the equipment user or supplier and more stringent than class 1. |
| 1 | 1 | Particles: By Particle Size: 0.1 µm < d ≤ 0.5 µm: ≤ 20,000; 0.5 µ m< d ≤ 1.0 µm: ≤ 400; 1.0 µm < d ≤ 5.0 µm: ≤ 10; Water: Vapor Pressure Dewpoint: ≤ -70 °C, ≤ -94 °F; Oil: Liquid, Aerosol, & Vapor: ≤ 0.01 mg/m3; |
| 2 | 2 | Particles: By Particle Size: 0.1 µm < d ≤ 0.5 µm: ≤ 400,000; 0.5 µ m< d ≤ 1.0 µm: ≤ 6,000; 1.0 µm < d ≤ 5.0 µm: ≤ 100; Water: Vapor Pressure Dewpoint: ≤ -40 °C, ≤ -40 °F; Oil: Liquid, Aerosol, & Vapor: ≤ 0.1 mg/m3; |
| 3 | 3 | Particles: By Particle Size: 0.5 µ m< d ≤ 1.0 µm: ≤ 90,000; 1.0 µm < d ≤ 5.0 µm: ≤ 1,000; Water: Vapor Pressure Dewpoint: ≤ -20 °C, ≤ -4 °F; Oil: Liquid, Aerosol, & Vapor: ≤ 1 mg/m3; |
| 4 | 4 | Particles: By Particle Size: 1.0 µm < d ≤ 5.0 µm: ≤ 10,000; Water: Vapor Pressure Dewpoint: ≤ +3 °C, ≤ +37 °F; Oil: Liquid, Aerosol, & Vapor: ≤ 5 mg/m3; |
| 5 | 5 | Particles: By Particle Size: 1.0 µm < d ≤ 5.0 µm: ≤ 100,000; Water: Vapor Pressure Dewpoint: ≤ +7 °C, ≤ +45 °F; |
| 6 | 6 | Particles: By Mass: 0 – ≤ 5 mg/m3; Water: Vapor Pressure Dewpoint: ≤ +10 °C, ≤ +50 °F; |
| 7 | 7 | Particles: By Mass: 5 – ≤ 10 mg/m3; Water: Liquid: ≤ 0.5 g/m3; |
| 8 | 8 | Water: Liquid: ≤ 5 g/m3; |
| 9 | 9 | Water: Liquid: ≤ 10 g/m3; |
| X | 10 | Particles: By Mass: > 10 mg/m3; Water: Liquid: > 10 g/m3; Oil: Liquid, Aerosol, & Vapor: > 5 mg/m3; |
The FilterClassEnum representation in the AddressSpace is defined in Table 129.
| Attribute | Value | ||||
| BrowseName | FilterClassEnum | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the 0:Enumeration type defined in OPC 10000-5. | |||||
| 0:HasProperty | Variable | 0:EnumValues | 0:EnumValueType[] | 0:PropertyType | |