13 Profiles and Conformance Units
13.1 Conformance Units
Table 75 defines the corresponding ConformanceUnits for the OPC UA Information Model for FDT.
| Category | Title | Description |
|---|---|---|
| Server | ||
| Server | FDT DeviceType | Support of objects of specific types derived from FdtDeviceType. |
| Server | FDT FunctionalGroup Type | Support of the FdtFunctionalGroupType. |
| Server | FDT DeviceHealth interface | Support of the IFdtDeviceHealth interface as defined in this document. |
| Server | FDT SupportInfo interface | Support of the IFdtSupportInfo interface as defined in this document. |
| Server | FDT DocumentTypes | Support of the FdtDocumentType and derived types. |
| Server | FDT ProtocolType | Support of the FdtProtocolType. |
| Server | FDT TransferServiceType | Support of the FdtTransferServiceType |
| Server | FDT IOSignalInfo | Support of the FdtIoSignalInfoType. |
| Server | FDT Parameter | Support of the FdtParameter variable type. |
| Client | ||
| Client | FDT Client DeviceType | Consumes objects of specific types derived from FdtDeviceType. |
| Client | FDT Client FunctionalGroup Type | Consumes objects of the FdtFunctionalGroupType. |
| Client | FDT Client DeviceHealth interface | Uses the IFdtDeviceHealth interface as defined in this document. |
| Client | FDT Client SupportInfo interface | Uses the IFdtSupportInfo interface as defined in this document. |
| Client | FDT Client DocumentTypes | Consumes objects of the FdtDocumentType and derived types. |
| Client | FDT Client ProtocolType | Consumes objects of the FdtProtocolType. |
| Client | FDT Client TransferServiceType | Consumes objects of the FdtTransferServiceType |
| Client | FDT Client IOSignalInfo | Consumes objects of the FdtIoSignalInfoType. |
| Client | FDT Client Parameter | Consumes objects of the FdtParameter variable type. |
13.2 Profiles
13.2.1 Profile list
Table 76 lists all Profiles defined in this document and defines their URIs.
| Profile | URI |
| FDT Base Server Profile | http://opcfoundation.org/UA-Profile/FDT/Server/Base |
| FDT General Server Facet | http://opcfoundation.org/UA-Profile/FDT/Server/General |
| FDT General Client Facet | http://opcfoundation.org/UA-Profile/FDT/Server/Client |
13.2.2 Server Facets
13.2.2.1 Overview
The following sections specify the Facets available for Servers that implement the FDT companion specification. Each section defines and describes a Facet or Profile.
13.2.2.2 FDT Base Server Profile
Table 77 defines a Profile that describes the basic requirements for an OPC UA server supporting the FDT information model.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| Profile | 0:Embedded 2017 UA Server Profile http://opcfoundation.org/UA-Profile/Server/EmbeddedUA2017 | M |
| Profile | 0:Data Access Server Facet http://opcfoundation.org/UA-Profile/Server/DataAccess | M |
| Profile | 2:BaseDevice_Server_Facet | M |
| Profile | 2:DeviceIdentification_Server_Facet | M |
| Profile | 2:DeviceCommunication_Server_Facet | O |
| Profile | 2:DeviceIntegrationHost_Server_Facet | O |
| Profile | FDT General Server Facet | M |
| Subscription Services | 0:Subscription Durable | M |
13.2.2.3 FDT General Server Facet
Table 78 defines a Facet that describes the general requirements for a server.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| FDT | FDT DeviceType | M |
| FDT | FDT DeviceHealth interface | M |
| FDT | FDT ProtocolType | M |
| FDT | FDT Parameter | M |
| FDT | FDT FunctionalGroup Type | O |
| FDT | FDT SupportInfo interface | O |
| FDT | FDT DocumentTypes | O |
| FDT | FDT TransferServiceType | O |
| FDT | FDT IOSignalInfo | O |
13.2.3 Client Facets
13.2.3.1 Overview
The following tables specify the Facets available for Clients that implement the FDT companion specification.
13.2.3.2 FDT General Client Facet
Table 79 defines a Facet that describes the base characteristics for all OPC UA Clients that make use of this companion specification. Additional Profiles will define support for various information models that are part of this document.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| Profile | 0:AddressSpace Lookup Client Facet http://opcfoundation.org/UA-Profile/Client/AddressSpaceLookup | O |
| Profile | 0:DataAccess Client Facet http://opcfoundation.org/UA-Profile/Client/DataAccess | M |
| Profile | 0:DataChange Subscriber Client Facet http://opcfoundation.org/UA-Profile/Client/DataChangeSubscriber | O |
| Session Services | 0:Session Client Detect Shutdown | M |
| FDT | FDT Client DeviceType | M |
| FDT | FDT Client Parameter | M |
| FDT | FDT Client FunctionalGroup Type | O |
| FDT | FDT Client IFdtDeviceHealth interface | O |
| FDT | FDT Client IFdtSupportInfo interface | O |
| FDT | FDT Client DocumentTypes | O |
| FDT | FDT Client ProtocolType | O |
| FDT | FDT Client TransferServiceType | O |
| FDT | FDT Client IOSignalInfo | O |