B.3.6 Other legacy units
| Legacy Units for Heat and Temperature | ||||
|---|---|---|---|---|
| Symbol (c/s) | Display Name | Print Symbol | Kind of Quantity | Metric |
| [degF] | degree Fahrenheit | °F | temperature | no |
| [degR] | degree Rankine | °R | temperature | no |
| [degRe] | degree Réaumur | °Ré | temperature | no |
| cal_[15] | calorie at 15 °C | cal15°C | energy | yes |
| cal_[20] | calorie at 20 °C | cal20°C | energy | yes |
| cal_m | mean calorie | calm | energy | yes |
| cal_IT | international table calorie | calIT | energy | yes |
| cal_th | thermochemical calorie | calth | energy | yes |
| cal | calorie | cal | energy | yes |
| [Cal] | nutrition label Calories | Cal | energy | no |
| [Btu_39] | British thermal unit at 39 °F | Btu39°F | energy | no |
| [Btu_59] | British thermal unit at 59 °F | Btu59°F | energy | no |
| [Btu_60] | British thermal unit at 60 °F | Btu60°F | energy | no |
| [Btu_m] | mean British thermal unit | Btum | energy | no |
| [Btu_IT] | international table British thermal unit | BtuIT | energy | no |
| [Btu_th] | thermochemical British thermal unit | Btuth | energy | no |
| [BTU] | British thermal unit | btu | energy | no |
| [HP] | horsepower | power | no | |
| TEX | tex | tex | linear mass density (of textile thread) | yes |
| [DEN] | Denier | den | linear mass density (of textile thread) | no |
| Units Used Predominantly in Clinical Medicine | ||||
|---|---|---|---|---|
| Symbol (c/s) | Display Name | Print Symbol | Kind of Quantity | Metric |
| m[H2O] | meter of water column | m H2O | pressure | yes |
| m[Hg] | meter of mercury column | m Hg | pressure | yes |
| [in_i'H2O] | inch of water column | in H2O | pressure | no |
| [in_i'Hg] | inch of mercury column | in Hg | pressure | no |
| [PRU] | peripheral vascular resistance unit | P.R.U. | fluid resistance | no |
| [wood'U] | Wood unit | Wood U. | fluid resistance | no |
| [diop] | diopter | dpt | refraction of a lens | no |
| [p'diop] | prism diopter | PD | refraction of a prism | no |
| %[slope] | percent of slope | % | slope | no |
| [mesh_i] | mesh | lineic number | no | |
| [Ch] | Charrière, french | Ch | gauge of catheters | no |
| [drp] | drop | drp | volume | no |
| [hnsf'U] | Hounsfield unit | HF | x-ray attenuation | no |
| [MET] | metabolic equivalent | MET | metabolic cost of physical activity | no |
| [hp'_X] | homeopathic potency of decimal series (retired) | X | homeopathic potency (retired) | no |
| [hp'_C] | homeopathic potency of centesimal series (retired) | C | homeopathic potency (retired) | no |
| [hp'_M] | homeopathic potency of millesimal series (retired) | M | homeopathic potency (retired) | no |
| [hp'_Q] | homeopathic potency of quintamillesimal series (retired) | Q | homeopathic potency (retired) | no |
| [hp_X] | homeopathic potency of decimal hahnemannian series | X | homeopathic potency (Hahnemann) | no |
| [hp_C] | homeopathic potency of centesimal hahnemannian series | C | homeopathic potency (Hahnemann) | no |
| [hp_M] | homeopathic potency of millesimal hahnemannian series | M | homeopathic potency (Hahnemann) | no |
| [hp_Q] | homeopathic potency of quintamillesimal hahnemannian series | Q | homeopathic potency (Hahnemann) | no |
| [kp_X] | homeopathic potency of decimal korsakovian series | X | homeopathic potency (Korsakov) | no |
| [kp_C] | homeopathic potency of centesimal korsakovian series | C | homeopathic potency (Korsakov) | no |
| [kp_M] | homeopathic potency of millesimal korsakovian series | M | homeopathic potency (Korsakov) | no |
| [kp_Q] | homeopathic potency of quintamillesimal korsakovian series | Q | homeopathic potency (Korsakov) | no |
| Units used in Chemical and Biomedical Laboratories | ||||
|---|---|---|---|---|
| Symbol (c/s) | Display Name | Print Symbol | Kind of Quantity | Metric |
| eq | equivalents | eq | amount of substance | yes |
| osm | osmole | osm | amount of substance (dissolved particles) | yes |
| [pH] | pH | pH | acidity | no |
| g% | gram percent | g% | mass concentration | yes |
| [S] | Svedberg unit | S | sedimentation coefficient | no |
| [HPF] | high power field | HPF | view area in microscope | no |
| [LPF] | low power field | LPF | view area in microscope | no |
| kat | katal | kat | catalytic activity | yes |
| U | Unit | U | catalytic activity | yes |
| [iU] | international unit | IU | arbitrary | yes |
| [IU] | international unit | i.U. | arbitrary | yes |
| [arb'U] | arbitary unit | arb. U | arbitrary | no |
| [USP'U] | United States Pharmacopeia unit | U.S.P. | arbitrary | no |
| [GPL'U] | GPL unit | biologic activity of anticardiolipin IgG | no | |
| [MPL'U] | MPL unit | biologic activity of anticardiolipin IgM | no | |
| [APL'U] | APL unit | biologic activity of anticardiolipin IgA | no | |
| [beth'U] | Bethesda unit | biologic activity of factor VIII inhibitor | no | |
| [anti'Xa'U] | anti factor Xa unit | biologic activity of factor Xa inhibitor (heparin) | no | |
| [todd'U] | Todd unit | biologic activity antistreptolysin O | no | |
| [dye'U] | Dye unit | biologic activity of amylase | no | |
| [smgy'U] | Somogyi unit | biologic activity of amylase | no | |
| [bdsk'U] | Bodansky unit | biologic activity of phosphatase | no | |
| [ka'U] | King-Armstrong unit | biologic activity of phosphatase | no | |
| [knk'U] | Kunkel unit | arbitrary biologic activity | no | |
| [mclg'U] | Mac Lagan unit | arbitrary biologic activity | no | |
| [tb'U] | tuberculin unit | biologic activity of tuberculin | no | |
| [CCID_50] | 50% cell culture infectious dose | CCID50 | biologic activity (infectivity) of an infectious agent preparation | no |
| [TCID_50] | 50% tissue culture infectious dose | TCID50 | biologic activity (infectivity) of an infectious agent preparation | no |
| [EID_50] | 50% embryo infectious dose | EID50 | biologic activity (infectivity) of an infectious agent preparation | no |
| [PFU] | plaque forming units | PFU | amount of an infectious agent | no |
| [FFU] | focus forming units | FFU | amount of an infectious agent | no |
| [CFU] | colony forming units | CFU | amount of a proliferating organism | no |
| [IR] | index of reactivity | IR | amount of an allergen calibrated through in-vivo testing using the Stallergenes® method. | no |
| [BAU] | bioequivalent allergen unit | BAU | amount of an allergen calibrated through in-vivo testing based on the ID50EAL method of (intradermal dilution for 50mm sum of erythema diameters | no |
| [AU] | allergen unit | AU | procedure defined amount of an allergen using some reference standard | no |
| [Amb'a'1'U] | allergen unit for Ambrosia artemisiifolia | Amb a 1 U | procedure defined amount of the major allergen of ragweed. | no |
| [PNU] | protein nitrogen unit | PNU | procedure defined amount of a protein substance | no |
| [Lf] | Limit of flocculation | Lf | procedure defined amount of an antigen substance | no |
| [D'ag'U] | D-antigen unit | procedure defined amount of a poliomyelitis d-antigen substance | no | |
| [FEU] | fibrinogen equivalent unit | amount of fibrinogen broken down into the measured d-dimers | no | |
| [ELU] | ELISA unit | arbitrary ELISA unit | no | |
| [EU] | Ehrlich unit | Ehrlich unit | no | |
.
Levels NOTE Pseudo-units defined to express logarithms of ratios between two quantities of the same kind | ||||
|---|---|---|---|---|
| Symbol (c/s) | Display Name | Print Symbol | Kind of Quantity | Metric |
| Np | neper | Np | level | yes |
| B | bel | B | level | yes |
| B[SPL] | bel sound pressure | B(SPL) | pressure level | yes |
| B[V] | bel volt | B(V) | electric potential level | yes |
| B[mV] | bel millivolt | B(mV) | electric potential level | yes |
| B[uV] | bel microvolt | B(μV) | electric potential level | yes |
| B[10.nV] | bel 10 nanovolt | B(10 nV) | electric potential level | yes |
| B[W] | bel watt | B(W) | power level | yes |
| B[kW] | bel kilowatt | B(kW) | power level | yes |
| Miscellaneous Units | ||||
|---|---|---|---|---|
| Symbol (c/s) | Display Name | Print Symbol | Kind of Quantity | Metric |
| st | stere | st | volume | yes |
| Ao | Ångström | Å | length | no |
| b | barn | b | action area | no |
| att | technical atmosphere | at | pressure | no |
| mho | mho | mho | electric conductance | yes |
| [psi] | pound per sqare inch | psi | pressure | no |
| circ | circle | circ | plane angle | no |
| sph | spere | sph | solid angle | no |
| [car_m] | metric carat | ctm | mass | no |
| [car_Au] | carat of gold alloys | ctAu | mass fraction | no |
| [smoot] | Smoot | length | no | |
| [m/s2/Hz^(1/2)] | meter per square seconds per square root of hertz | amplitude spectral density | no | |
| Units used in Information Science and Technology | ||||
|---|---|---|---|---|
| Symbol (c/s) | Display Name | Print Symbol | Kind of Quantity | Metric |
| bit_s | bit | bits | amount of information | no |
| bit | bit | bit | amount of information | yes |
| By | byte | B | amount of information | yes |
| Bd | baud | Bd | signal transmission rate | yes |
| Examples for Non-Units | ||||
|---|---|---|---|---|
| Symbol (c/s) | Display Name | Print Symbol | Kind of Quantity | Metric |
| {tot} | particles total count | tot. | number | no |
| {tbl} | tablets | tbl. | number | no |
| {rbc} | red blood cell count | R.B.C. | number | no |
| g.m/{H.B.} | gram meter per heartbeat | g·m/H.B. | proportional to ventricular stroke work | no |
| gf.m/{H.B.} | gram-force meter per heartbeat | gf·m/H.B. | ventricular stroke work | no |
| kg{wet'tis} | kilogram of wet tissue | kg(wet tissue) | mass | no |
| mg{creat} | milligram of creatinine | mg(creat.) | mass | no |