5.6.2 Range
This structure defines the Range for a value. Its elements are defined in Table 19.
| Name | Type | Description |
|---|---|---|
| Range | structure | |
low | Double | Lowest value in the range. |
high | Double | Highest value in the range. |
If a limit is not known a NaN shall be used.
Its representation in the AddressSpace is defined in Table 20.
| Attribute | Value | |||||
| BrowseName | Range | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of Structure defined in OPC 10000-5. | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| Base Info Range DataType |