6.6.1 AnnotationDataType DataType definition
This structure contains additions as explanation and specification of the physical quantity such as "relative" for a relative velocity. The structure is defined in Table 51.
| Name | Type | Description |
|---|---|---|
| AnnotationDataType | structure | Subtype of Structure defined in OPC 10000-5 |
Annotation | String | Names the annotation to give further information about value like how it is measured or where it originates from. |
Discipline | String | Gives a human readable classification of the physical quantity according to its field of application to allow grouping of values. These can be, for example, “Engineering”, “Finance” or similar. |
Uri | String | Names a source for deeper description of the annotation. |
Examples are given in Table 52.
| Name | Values for a linear acceleration | Values for AC voltage | Values for DC voltage | Values for AC RMS voltage |
|---|---|---|---|---|
| AnnotationDataType | ||||
Annotation | linear | AC | DC | RMS |
Discipline | - | Electrical Engineering | Electrical Engineering | Electrical Engineering |
Uri | - | https://www.britannica.com/science/alternating-current | https://www.britannica.com/science/direct-current | https://en.wikipedia.org/wiki/Root_mean_square |
Its representation in the AddressSpace is defined in Table 53.
| Attribute | Value | |||||
| BrowseName | AnnotationDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the Structure defined in OPC 10000-5 | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| Data Access Quantities Base |