9.3.18 RfidAccessResult
This DataType is a structure that defines the additional result values of a Rfid Transponder access of a Rfid reader device. Its composition is formally defined in Table 75.
| Name | Type | Description | Optional |
| RfidAccessResult | Structure | Subtype of AccessResult defined in 9.3.17. | |
CodeTypeRWData | CodeTypeDataType | Defines the format of RWData as string. The String DataType CodeTypeDataType and the predefined format strings are defined in 9.1.3. | true |
RWData | ScanData | The user data which was written to / was read from the Rfid Transponder by the command. The ScanData DataType is defined in 9.4.2. When this value exists, the value CodeType must be available too. | true |
Antenna | Int32 | The antenna by which the transponder was accessed by the command. | true |
CurrentPowerLevel | Int32 | The power level with which the transponder was accessed by the command. | true |
PC | UInt16 | The Protocol Control Word of the transponder accessed by the command. | true |
Polarization | String | The Polarization with which the transponder was accessed by the command. | true |
Strength | Int32 | The Rssi value with which the transponder was accessed by the command. | true |
Its representation in the AddressSpace is defined in Table 76.
| Attribute | Value | |||||
| BrowseName | RfidAccessResult | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of AccessResult defined in 9.3.17. | ||||||