9.3.10 OpticalScanResult
This DataType is a structure that defines the results of a scan. Its composition is formally defined in Table 59.
| Name | Type | Description | Optional |
| OpticalScanResult | Structure | Subtype of ScanResult defined in 9.3.8. | |
Grade | Float | Returns the Grade of the 1D/2D code according to IEC 15415 (2D) and IEC 15416 (1D). The Grade is a value between 0 and 4 where 0 is the worst quality and 4 is the best quality. | True |
Position | Position | Returns the position of the text within the image The Position DataType is defined in 9.3.5. | True |
Symbology | String | Type of barcode per ISO/IEC 15424. Example: "]I1". | True |
ImageId | NodeId | NodeId of the original scan image file object used for this scan result. | True |
Its representation in the AddressSpace is defined in Table 60.
| Attribute | Value | |||||
| BrowseName | OpticalScanResult | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | IsAbstract | |
|---|---|---|---|---|---|---|
| Subtype of ScanResult defined in 9.3.8. | ||||||
| Has Subtype | DataType | OpticalVerifierScanResult | False | |||