11.2.2 Server Facets
11.2.2.1 Overview
The following sections specify the Facets available for Servers that implement the Process Air Extraction and Filtration Systems companion specification. Each section defines and describes a Facet or Profile.
11.2.2.2 PAEFS Basic Server Profile
Table 111 defines a Profile that describes the filter system and its basic components.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| Profile | 0:Embedded 2017 UA Server Profile http://opcfoundation.org/UA-Profile/Server/EmbeddedUA2017 | |
| PAEFS | PAEFS FilterSystem is Machine | O |
| PAEFS | PAEFS FilterUnit is Machine | O |
| PAEFS | PAEFS Event Server | O |
| PAEFS | PAEFS Operation FilterSystemType | O |
| PAEFS | PAEFS Operation FilterUnitType | O |
| PAEFS | PAEFS FilterUnit Airflow Setpoint | O |
| PAEFS | PAEFS FilterUnit Pressure Setpoint | O |
| PAEFS | PAEFS FilterUnit Rotational Speed Setpoint | O |
| PAEFS | PAEFS Operation FilterSystemType | O |
| PAEFS | PAEFS Operation FilterUnitType | O |
| PAEFS | PAEFS FilterUnit Airflow Setpoint | O |
| PAEFS | PAEFS FilterUnit Pressure Setpoint | O |
| PAEFS | PAEFS FilterUnit Rotational Speed Setpoint | O |
| PAEFS | PAEFS Additional Statemachines | O |
| PAEFS | PAEFS AirConnectionType Basic | M |
| PAEFS | PAEFS AirConnectionType Advanced | O |
| PAEFS | PAEFS AirConnectionType Methods | O |
| PAEFS | PAEFS CleaningUnitType Basic | M |
| PAEFS | PAEFS CleaningUnitType Advanced | O |
| PAEFS | PAEFS CleaningUnitType Methods | O |
| PAEFS | PAEFS CleaningUnitValveType Basic | M |
| PAEFS | PAEFS CleaningUnitValveType Advanced | O |
| PAEFS | PAEFS DischargeSystemType Basic | M |
| PAEFS | PAEFS DischargeSystemType Advanced | O |
| PAEFS | PAEFS ConsumptionType Basic | M |
| PAEFS | PAEFS ConsumptionType Advanced | O |
| PAEFS | PAEFS FanType Basic | M |
| PAEFS | PAEFS FanType Advanced | O |
| PAEFS | PAEFS FilterAidDeviceType Basic | M |
| PAEFS | PAEFS FilterAidDeviceType Advanced | O |
| PAEFS | PAEFS FilterAidDeviceType Methods | O |
| PAEFS | PAEFS FilterSystemType Basic | M |
| PAEFS | PAEFS FilterSystemType Advanced | O |
| PAEFS | PAEFS FilterUnitType Basic | M |
| PAEFS | PAEFS FilterUnitType Advanced | O |
| PAEFS | PAEFS TemperatureRegulatorType Basic | M |
| PAEFS | PAEFS TemperatureRegulatorType Advanced | O |
| PAEFS | PAEFS SafetySystemType Basic | M |
| PAEFS | PAEFS SafetySystemType Advanced | O |
| PAEFS | PAEFS SeparatorType Basic | M |
| PAEFS | PAEFS SensorMonitoringType Basic | M |
| PAEFS | PAEFS SensorMonitoringType Advanced | O |
| PAEFS | PAEFS SensorSetpointReadType Basic | M |
| PAEFS | PAEFS SensorSetpointReadType Advanced | O |
| PAEFS | PAEFS SensorSetpointWriteType Basic | M |
| PAEFS | PAEFS SensorSetpointWriteType Advanced | O |
11.2.2.3 PAEFS FilterSystem is Machine Server Facet
Table 112 defines a Facet that describes a filter system that, as a whole, is considered a machine. The filter units are considered subcomponents of that machine.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| PAEFS | PAEFS FilterSystem Machine Identification | M |
| PAEFS | PAEFS FilterUnit Component Identification | M |
| PAEFS | PAEFS FilterSystem Statemachine | M |
| PAEFS | PAEFS FilterUnit Statemachine | O |
11.2.2.4 PAEFS FilterUnit is Machine Server Facet
Table 112 defines a Facet that describes a filter system that consists of filter units, each of which is considered a machine by itself.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| PAEFS | PAEFS FilterUnit Machine Identification | M |
| PAEFS | PAEFS FilterUnit Statemachine | M |
11.2.2.5 PAEFS Event Server Facet
Table 112 defines a Facet that describes the events that can be used to monitor state changes of the PAEFS.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| PAEFS | PAEFS AirConnectionType Events | M |
| PAEFS | PAEFS CleaningUnitType Events | M |
| PAEFS | PAEFS CleaningUnitValveType Events | M |
| PAEFS | PAEFS DischargeSystemType Events | M |
| PAEFS | PAEFS FanType Events | M |
| PAEFS | PAEFS FilterAidDeviceType Events | M |
| PAEFS | PAEFS FilterSystemType Events | M |
| PAEFS | PAEFS FilterUnitType Events | M |
| PAEFS | PAEFS SafetySystemType Events | M |
| PAEFS | PAEFS TemperatureRegulatorType Events | M |
| PAEFS | PAEFS AutomaticRollFilterType Events | O |
| PAEFS | PAEFS WetSeparatorType Events | O |
| PAEFS | PAEFS HighVoltageUnitType Events | O |
| PAEFS | PAEFS ElectrostaticPrecipitatorType Events | O |
11.2.2.6 PAEFS ElectrostaticPrecipitator Server Facet
Table 112 defines a Facet that describes the requirements to support the electrostatic precipitator.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| PAEFS | PAEFS ElectrostaticPrecipitatorType Basic | M |
| PAEFS | PAEFS HighVoltageUnitType Basic | M |
| PAEFS | PAEFS IonizerType Basic | M |
| PAEFS | PAEFS CollectorType Basic | M |
| PAEFS | PAEFS ElectrostaticPrecipitatorType Advanced | O |
| PAEFS | PAEFS HighVoltageUnitType Advanced | O |
| PAEFS | PAEFS ElectrostaticPrecipitatorType Events | O |
| PAEFS | PAEFS HighVoltageUnitType Events | O |
11.2.2.7 PAEFS WetSeparator Server Facet
Table 112 defines a Facet that describes the requirements to support the wet separator.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| PAEFS | PAEFS WetSeparatorType Basic | M |
| PAEFS | PAEFS WetSeparatorType Advanced | O |
| PAEFS | PAEFS WetSeparatorType Events | O |
11.2.2.8 PAEFS AutomaticRollFilter Server Facet
Table 112 defines a Facet that describes the requirements to support an automatic roll filter.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| PAEFS | PAEFS AutomaticRollFilter Basic | M |
| PAEFS | PAEFS AutomaticRollFilter Advanced | O |
| PAEFS | PAEFS AutomaticRollFilterType Events | O |
11.2.2.9 PAEFS CartridgeFilter Server Facet
Table 112 defines a Facet that describes the requirements to support a cartridge filter.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| PAEFS | PAEFS CartridgeFilterType Basic | M |