12.2.2 Server Facets and Profiles
12.2.2.1 Overview
The following sections specify the Facets and Profiles available for Servers that implement the Additive Manufacturing companion specification. Each section defines and describes a Facet or Profile.
12.2.2.2 AdditiveManufacturing Basic Server Profile
Table 32 defines a Profile that describes the minimum required content and address space functionality any AM machine server shall at least provide. Concerning 5:Stacklight, it is expected that a server instantiates these elements if they are available on the AM machine.
| Group | ConformanceUnit/Profile Title | M/O |
| Profile | 0:Micro Embedded Device 2022 Server Profile | M |
| Base Information | 0:Base Info Custom Type System | M |
| Base Information | 0:Base Info Engineering Units | M |
| Base Information | 0:Base Info Placeholder Modelling Rules | M |
| Profile | 0:SecurityPolicy [A] – Aes128-Sha256-RsaOaep | M |
| AdditiveManufacturing | AdditiveManufacturing Base256Sha256 | O |
| Profile | 3:Machinery Machine Identification Server Facet | M |
| Machinery | 3:Machinery Building Block Organization | M |
| Profile | 4:IA Stacklight Server Profile | M |
| MachineTool | 5:MachineTool Monitor Items Min | M |
| MachineTool | 5:MachineTool Monitor Items | O |
| MachineTool | 5:MachineTool Monitoring Basic - Stacklight | M |
| AdditiveManufacturing | AdditiveManufacturing AdditiveManufacturingType Mandatory Nodes | M |
| AdditiveManufacturing | AdditiveManufacturing Technology Identification | M |
| AdditiveManufacturing | AdditiveManufacturing Operation Counter | O |
12.2.2.3 AdditiveManufacturing Basic Server ClientAuth Profile
Table 33 defines a Profile that adds security features for client authentication to the Additive Manufacturing Basic Server Profile.
| Group | ConformanceUnit/Profile Title | M/O |
| Profile | AdditiveManufacturing Basic Server Profile | M |
| Profile | 0:User Token – X509 Certificate Server Facet | M |