7.1.2.1 Overview
OPC 10031-4 defines mechanisms to add job order information using the 7:ISA95JobOrderDataType and mechanisms getting the result or current status of the job order using the 7:ISA95JobResponseDataType. Both DataTypes define arrays of properties of a job order: general, personal, equipment, physical assets, and material. The 7:ISA95JobOrderDataType uses the general properties to describe the job order and the other properties to define the requirements, whereas the 7:ISA95JobResponseDataType uses the general properties to describe the output and the other properties to provide the information what has been used.
OPC UA Machinery Job Management (OPC 40001-3) standardizes some of those parameters, which are application-specific from the view of OPC 10031-4.
The guidelines and extensions specified in this section are designed to complement the foundational models, providing a structured framework for implementation. The Optional element (e.g. fields or parameters) of the OPC 10031-4 or OPC 40001-3 may be used as defined.
| Key | DataType | Description | Engineering Units | Sub-parameters | Others |
|---|---|---|---|---|---|
| RecipeId | RecipeIdDataType | The available Recipes are stored on the TTD and referenced by their Id. | - | - | M |
| NumberOfTests | TestNumDataType[] | This array contains TestNumDataType structures that describe how many tests per procedure have to be performed. | - | - | M |
| SampleInfos | SampleInfoDataType[] | This array contains SampleInfoDataType structures that hold the information about the samples that have to be tested. | - | - | M |
| CarrierTypeId | 0:String | Id to identify the creel geometry or the geometry of the fiber container. | - | - | M |
| CarrierId | 0:String | Id of the fiber container or carrier/creel. For creels it represents the number of the creel wagon. | - | - | M |
| AdditionalInfos | 0:KeyValuePair[] | A set of key/value pairs that define additional information for the job. | - | - | O |
| Scheduled | 0:Boolean | Indicates if a job was scheduled by a remote client (MES). | - | - | M |
| Key | DataType | Description | Engineering Units | Sub-parameters | Others |
|---|---|---|---|---|---|
| TesterJobId | 0:String | TTD-internal id given to the tested set of samples(job). | - | - | M |
| TotalInitializingTime | 0:Duration | The total time in ms the job was initializing. The initializing time starts/resets when the job enters the AllowedToStart state and stops when the job enters the Running or Aborted state. | - | - | M |
| TotalInterruptedTime | 0:Duration | The Time in ms the job was interrupted | - | - | M |
| TotalRunningTime | 0:Duration | the total time in ms the job was running | - | - | M |
Additional to the listed Keys the Fields StartTime and EndTime are Mandatory in the JobResponseDataType.