10.5 RecipeIdDataType
This structure contains properties that are used to identify and describe a recipe. This structure is also used in the methods provided by the RecipeManagement.
The structure is defined in Table 48.
| Name | Type | Description | Optional |
| RecipeIdDataType | structure | Subtype of 0:Structure defined in OPC 10000-5 | |
Name | 0:String | Human readable name for the recipe. | True |
Id | 0:String | System wide unique id for the file content. (E.g. Hash of file content is possible) | False |
Type | 0:String | The type of the textile testing device for which the recipe is applicable. | True |
Description | 0:String | Description of the recipe. | True |
Comment | 0:String | Comment on the recipe. | True |
ModifiedDate | 0:UtcTime | The date of the last modification to the recipe file. | True |
Version | 0:String | Version of the recipe. | True |
Validated | 0:Boolean | Flag that indicates if the recipe was successfully validated on the textile testing device. Null if the validation was not performed. | True |
Its representation in the AddressSpace is defined in Table 49.
| Attribute | Value | ||||
| BrowseName | RecipeIdDataType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the 0:Structure defined in OPC 10000-5 | |||||
| Conformance Units | |||||
|---|---|---|---|---|---|
| TTD_RecipeManagementType | |||||