10.9 SampleInfoDataType
This structure contains properties of a sample (provided by MES), that are needed to execute a recipe. The SampleInfoDataType contains all information for tests on fibres and yarns.
| Name | Type | Description | Optional |
| SampleInfoDataType | structure | Subtype of 0:Structure defined in OPC 10000-5 | |
SampleId | 0:String | The unique identifier of a (physical) sample. | False |
NominalLinearDensity | 0:Double | The nominal linear density of this sample in tex. It is used for calculating linear density related parameters. | False |
MaterialDensity | 0:Double | The material density in g/cm3. It is used for calculating some test results like diameter. | True |
MaterialType | 0:String | The material type information can be used to switch between material-dependend handling of material or for reporting. | True |
PositionOnCarrier | 0:String | Position of the sample on the carrier. If there is no carrier an empty String should be provided. | False |
Its representation in the AddressSpace is defined in Table 57.
| Attribute | Value | ||||
| BrowseName | SampleInfoDataType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the 0:Structure defined in OPC 10000-5 | |||||
| Conformance Units | |||||
|---|---|---|---|---|---|
| TTD_JobManagementType | |||||