12.3 Profiles
12.3.1 Profile list
Table 57 lists all Profiles defined in this document and defines their URIs.
| Profile | URI |
|---|---|
| GMS Basic Server Profile | http://opcfoundation.org/UA-Profile/GMS/Server/Basic |
| GMS Basic Secure Server Profile | http://opcfoundation.org/UA-Profile/GMS/Server/BasicSecure |
| GMS Monitoring Server Facet | http://opcfoundation.org/UA-Profile/GMS/Server/Monitoring |
| GMS Tools Server Facet | http://opcfoundation.org/UA-Profile/GMS/Server/Tools |
| GMS Tool Life Server Facet | http://opcfoundation.org/UA-Profile/GMS/Server/ToolLife |
| GMS Production Server Facet | http://opcfoundation.org/UA-Profile/GMS/Server/Production |
| GMS Errors and Alerts Server Facet | http://opcfoundation.org/UA-Profile/GMS/Server/ErrorsAndAlerts |
| GMS Prognoses Server Facet | http://opcfoundation.org/UA-Profile/GMS/Server/Prognoses |
| GMS Result Server Facet | http://opcfoundation.org/UA-Profile/GMS/Server/Result |
12.3.2 Server Facets
12.3.2.1 Overview
The following sections specify the Facets available for Servers that implement the OPC UA for Geometric Measurement Systems. Each section defines and describes a Facet or Profile.
12.3.2.2 GMS Basic Server Profile
Table 58 defines a Profile that describes the minimum required content and address space functionality any GMS server shall at least provide.
| Group | Conformance Unit / Profile Title | (M)andatory / (O)ptional |
|---|---|---|
| Profile | 0:Micro Embedded Device 2017 Server Profile | M |
| Base Information | 0:Base Info Custom Type System | M |
| Base Information | 0:Base Info Engineering Units | M |
| Base Information | 0:Base Info Placeholder Modelling Rules | M |
| Profile | 0:SecurityPolicy [B] – Basic256Sha256 | M |
| MachineTool | 5:MachineTool Monitor Items Min | M |
| MachineTool | 5:MachineTool Monitor Items | O |
| Profile | 3:Machinery Machine Identification Server Facet | M |
| MachineTool | 5:MachineTool MachineToolType Mandatory Nodes | M |
| Profile | 4:IA Stacklight Server Profile | O |
| MachineTool | 5:MachineTool Monitoring Basic - Stacklight | O |
| MachineTool | 5:MachineTool Monitoring Basic - PowerOnDuration | O |
| MachineTool | 5:MachineTool Production Basic | M |
| GMS | GMS GMSType | M |
| Machinery_Result | 6:Simple Result Transfer | M |
| Machinery_Result | 6:Result Transfer | O |
| Machinery_Result | 6:Result Transfer Variables | M |
12.3.2.3 GMS Basic Secure Server Profile
Table 58 defines a Profile that adds security features for client authentication to the GMS Basic Server Profile.
| Group | Conformance Unit / Profile Title | (M)andatory / (O)ptional |
| Profile | GMS Basic Server Profile | M |
| Profile | 0:SecurityPolicy [A] - Aes128-Sha256-RsaOaep | M |
| Profile | 0:User Token – X509 Certificate Server Facet | M |
12.3.2.4 GMS Monitoring Server Profile
Table 60 defines a Facet that describes the additional monitoring information.
| Group | Conformance Unit / Profile Title | (M)andatory / (O)ptional |
| Profile | 5:MachineTool Monitoring Server Facet | M |
| GMS | GMS ToolMonitoringType | O |
| GMS | GMS LoadingMonitoringType | O |
12.3.2.5 GMS Tools Server Facet
Table 61 defines a Facet, that contains the information about tools (sensors) in the GMS. If the list of tools is used dynamically, the ConformanceUnits MachineTool Event Propagation and MachineTool Event Tools shall be provided.
| Group | Conformance Unit / Profile Title | (M)andatory / (O)ptional |
| Profile | 5:MachineTool Tools Server Facet | M |
| GMS | GMS MultiSensorType | M |
| GMS | GMS SensorType | M |
| MachineTool | MachineTool Event Tools | O |
| MachineTool | MachineTool Event Propagation | O |
12.3.2.6 GMS Tool Life Server Facet
Table 62 defines a Facet, that provides the tool life data for tools in the GMS.
| Group | Conformance Unit / Profile Title | (M)andatory / (O)ptional |
| Profile | 5:MachineTool Tool Life Server Facet | M |
| GMS | GMS QualifiedToolLife | M |
12.3.2.7 GMS Production Server Facet
Table 63 defines a Facet, that contains enhanced information about the process on the GMS compared to the MachineTool Basic Server Profile.
| Group | Conformance Unit / Profile Title | (M)andatory / (O)ptional |
| Profile | 5:MachineTool Production Server Facet | M |
| GMS | GMS GMSPartType | M |
| GMS | GMS GMSJobType | M |
| GMS | GMS GMS_ProductionStatisticsType | M |
12.3.2.8 GMS Errors and Alerts Server Facet
Table 64 defines a Facet, that contains the ConformanceUnits concerning errors and alerts sent by the GMS.
| Group | Conformance Unit / Profile Title | (M)andatory / (O)ptional |
| Profile | 5:MachineTool Errors and Alerts Server Facet | M |
| GMS | GMS SensorWariningEventType | M |
12.3.2.9 GMS Prognoses Server Facet
Table 65 defines a Facet, that contains the ConformanceUnits related to the Prognoses Server sent by the GMS
| Group | Conformance Unit / Profile Title | (M)andatory / (O)ptional |
| Profile | 5:MachineTool Prognoses Server Facet | M |
| GMS | GMS CalibrationPrognosisType | M |
12.3.2.10 GMS Result Server Facet
Table 66 defines a Facet, that contains enhanced information about the result and result management on the GMS.
| Group | Conformance Unit / Profile Title | (M)andatory / (O)ptional |
| GMS | GMS ResultManagementType | M |
| GMS | GMS ResultType | M |
| GMS | GMS CharacteristicType | O |
| GMS | GMS IntermediateResultEventType | O |