C.5 Mapping of Measurement values
The following table is based on Table 24 Instantaneous measurements in the PROFIenergy specification.
|
PE Measurement
ID | Measurements | Unit |
Data
Type | Phase |
PNEM
Mapping |
| 1 | Voltage | V | Float32 | a-n | AcVoltagePe (Structure) |
| 2 | Voltage | V | Float32 | b-n | |
| 3 | Voltage | V | Float32 | c-n | |
| 4 | Voltage | V | Float32 | a-b | AcVoltagePp (Structure) |
| 5 | Voltage | V | Float32 | b-c | |
| 6 | Voltage | V | Float32 | c-a | |
| 7 | Current | A | Float32 | a | AcCurrent (Structure) |
| 8 | Current | A | Float32 | b | |
| 9 | Current | A | Float32 | c | |
| 10 | Apparent Power | VA | Float32 | a | |
| 11 | Apparent Power | VA | Float32 | b | |
| 12 | Apparent Power | VA | Float32 | c | |
| 13 | Active Power | W | Float32 | a | AcActivePower (Structure) |
| 14 | Active Power | W | Float32 | b | |
| 15 | Active Power | W | Float32 | c | |
| 16 | Reactive Power Qn | var | Float32 | a | |
| 17 | Reactive Power Qn | var | Float32 | b | |
| 18 | Reactive Power Qn | var | Float32 | c | |
| 19 | Power factor | non | Float32 | a | AcPowerFactor (Structure) |
| 20 | Power factor | non | Float32 | b | |
| 21 | Power factor | non | Float32 | c | |
| 22 | Reactive Power Qtot | var | Float32 | a | AcReactivePower (Structure) |
| 23 | Reactive Power Qtot | var | Float32 | b | |
| 24 | Reactive Power Qtot | var | Float32 | c | |
| … | |||||
| 30 | Frequency | Hz | Float32 | total | |
| 31 | Voltage | V | Float32 | average-ph-n | |
| 32 | Voltage | V | Float32 | average-ph-ph | |
| 33 | Current | A | Float32 | average-abc | |
| 34 | Active Power | W | Float32 | total | AcActivePowerTotal |
| 35 | Reactive Power Qn | Var | Float32 | total | |
| 36 | Apparent Power | VA | Float32 | total | |
| 37 | Power factor | non | Float32 | total | |
| 38 | Reactive Power Qtot | var | Float32 | total |
C.5.1 Energy Measurements
The following table is based on Table 26 Energy measurements in the PROFIenergy specification.
|
PE Measurement
ID | Measurements | Unit |
Data
Type | Phase |
PNEM
Mapping |
| 200 | Active Energy Import | Wh | Float32 | total | AcActiveEnergyTotalImportLp |
| 201 | Active Energy Export | Wh | Float32 | total | AcActiveEnergyTotalExportLp |
| 202 | Reactive Energy Import | varh | Float32 | total | AcReactiveEnergyTotalImporttLp |
| 203 | Reactive Energy Export | varh | Float32 | total | AcReactiveEnergyTotalExportLp |
| 204 | Apparent Energy | VAh | Float32 | total | |
| 205 | Active Energy Sum | Wh | Float32 | total | |
| 206 | Reactive Energy Sum | Wh | Float32 | total | |
| … | |||||
| 210 | Active Energy Import | Wh | Float64 | total | AcActiveEnergyTotalImportHp |
| 211 | Active Energy Export | Wh | Float64 | total | AcActiveEnergyTotalExportHp |
| 212 | Reactive Energy Import | varh | Float64 | total | AcReactiveEnergyTotalImporttHp |
| 213 | Reactive Energy Export | varh | Float64 | total | AcReactiveEnergyTotalExportHp |
| 214 | Apparent Energy | VAh | Float64 | total | |
| 215 | Active Energy Sum | Wh | Float64 | total | |
| 216 | Reactive Energy Sum | Wh | Float64 | total |