12 Profiles and Conformance Units
12.1 Conformance Units
This chapter defines the corresponding Conformance Units for the OPC UA Information Model for PE Energy Management.
| Category | Title | Description |
| Server | PNEM Standby Management | Supports the Standby Management functionality defined in Standby Management Information Model. |
| Server | PNEM Standby Management Control | Supports the Standby Management functionality defined in Standby Management Information Model. The Methods StartPause, EndPause, PauseTime are supported. |
| Server | PNEM Energy Measurement | Supports the Energy Measurement functionality defined in Energy Measurement Information Model. |
| Server | PNEM Sleep Mode WOL | Supports the Sleep Mode WOL functionality defined in Sleep Mode WOL Functionality Information Model. |
| Server | PNEM Energy Management Support | Supports at least one of the Conformance Units: PNEM Standby Management, PNEM Energy Measurement or PNEM Power Off. |
| Server | PNEM PROFIenergy | Supports the PeServiceAccessPointType ObjectType defined in PE Energy Management Information Model (The device implements the PROFIenergy Common Application Profile). |
| Server | PNEM EnergyProfile E0 | IEnergyProfileE0 Interface is supported by EnergyMeasurementType Object instances. |
| Server | PNEM EnergyProfile E1 | IEnergyProfileE1 Interface is supported by EnergyMeasurementType Object instances. |
| Server | PNEM EnergyProfile E2 | IEnergyProfileE2 Interface is supported by EnergyMeasurementType Object instances. |
| Server | PNEM EnergyProfile E3 | IEnergyProfileE3 Interface is supported by EnergyMeasurementType Object instances. |
| Server | PNEM EnergyProfile D0 | IEnergyProfileD0 Interface is supported by EnergyMeasurementType Object instances. |
12.2 Profiles
12.2.1 Profile list
Table 62 lists all Profiles defined in this document and defines their URIs.
| Profile | URI |
| PNEM Energy Management Server Profile | http://opcfoundation.org/UA-Profile/PNEM/Server/EnergyManagement |
| PNEM PROFINET Energy Management Server Profile | http://opcfoundation.org/UA-Profile/PNEM/Server/PROFINETEnergyManagement |
| PNEM Energy Management Control Server Profile | http://opcfoundation.org/UA-Profile/PNEM/Server/EnergyManagementControl |
| PNEM PROFINET Energy Management Control Server Profile | http://opcfoundation.org/UA-Profile/PNEM/Server/PROFINETEnergyManagementControl |
| PNEM Energy Controller Server Facet | http://opcfoundation.org/UA-Profile/PNEM/Server/EnergyController |
12.2.2 Server Facets
12.2.2.1 Overview
The following sections specify the Facets available for Servers that implement the PE Energy Management companion specification. Each section defines and describes a Facet or Profile.
12.2.2.2 PNEM Energy Management Server Profile
| Group | Conformance Unit / Profile Title | M / O |
| PNEM | PNEM Standby Management | O |
| PNEM | PNEM Energy Measurement | O |
| PNEM | PNEM Sleep Mode WOL | O |
| PNEM | PNEM EnergyProfile E0 | O |
| PNEM | PNEM EnergyProfile E1 | O |
| PNEM | PNEM EnergyProfile E2 | O |
| PNEM | PNEM EnergyProfile E3 | O |
| PNEM | PNEM EnergyProfile D0 | O |
| PNEM | PNEM Energy Management Support | M |
| Profile | 0:Nano Embedded Device 2017 Server Profile http://opcfoundation.org/UA-Profile/Server/NanoEmbeddedDevice2017 | M |
| Profile | 0:Data Access Server Facet http://opcfoundation.org/UA-Profile/Server/DataAccess | M |
| Profile | 0:ComplexType 2017 Server Facet http://opcfoundation.org/UA-Profile/Server/ComplexTypes2017 | M |
| Subscription Services | 0:SubscriptionDurable http://opcfoundation.org/UA-Profile/Server/DurableSubscription | M |
12.2.2.3 PNEM Energy Management Control Server Profile
| Group | Conformance Unit / Profile Title | M / O |
| Profile | PNEM Energy Controller Server Facet | M |
| Profile | PNEM Energy Management Server Profile | M |
| Profile | 0:Embedded Device 2017 Server Profile http://opcfoundation.org/UA-Profile/Server/EmbeddedUA2017 | M |
12.2.2.4 PNEM PROFINET Energy Management Server Profile
| Group | Conformance Unit / Profile Title | M / O |
| PNEM | PNEM PROFIenergy | M |
| Profile | PNEM Energy Management Server Profile | M |
12.2.2.5 PNEM PROFINET Energy Management Control Server Profile
| Group | Conformance Unit / Profile Title | M / O |
| Profile | PNEM PROFIenergy | M |
| Profile | PNEM Energy Management Control Server Profile | M |
12.2.2.6 PNEM Energy Controller Server Facet
| Group | Conformance Unit / Profile Title | M / O |
| PNEM | PNEM Standby Management Control | M |
| Profile | 2:Locking_Server_Facet | M |
12.2.3 Client Facets
This specification does not define any Client Facets.