8.2.3 Interfaces for EnergyProfiles
EnergyMeasurementType Objects should support Interfaces for standardized energy data profiles, so called EnergyProfiles. The supported measurement values demanded by an energy data profile are specified by Interfaces applied to instances of the EnergyMeasurementType.
Table 21 shows the definitions of the Interfaces for the standardized energy data profiles. The EnergyProfiles represent standard Energy Measurement use cases and are therefore the preferred way to represent Energy Measurement data. It is recommended to support at least one of the EnergyProfiles.
| EnergyProfile | MeasurementValue | DataType | Accuracy | |||
| InterfaceType | BrowseName | Symbol | Engineering Unit | |||
| IEnergyProfileE0Type | E0 | AcCurrent | IL1 IL2 IL3 | A | AcPeData Type | ≤10% |
| IEnergyProfileE1Type | E1 | AcActivePowerTotal | ∑P | W | Float | ≤5% |
| IEnergyProfileE2Type | E2 | AcActivePowerTotal | ∑P | W | Float | ≤5% |
| AcActiveEnergyTotalImportLp | ∑↓E | W·h | Float | |||
| AcActiveEnergyTotalExportLp | ∑↑E | W·h | Float | |||
| IEnergyProfileE3Type | E3 | AcActivePower | PL1 PL2 PL3 | W | AcPeData Type | ≤2% |
| AcReactivePower | QtotL1 QtotL2 QtotL3 | var | AcPeData Type | |||
| AcActiveEnergyTotalImportHp | ∑↓E | W·h | Double | |||
| AcActiveEnergyTotalExportHp | ∑↑E | W·h | Double | |||
| AcReactiveEnergyTotalImportHp | ∑↓EQ | Varh | Double | |||
| AcReactiveEnergyTotalExportHp | ∑↑EQ | Varh | Double | |||
| AcVoltagePe | UL1N UL2N UL3N | V | AcPeData Type | |||
| AcVoltagePp | UL1L2 UL2L3 UL3L1 | V | AcPpData Type | |||
| AcCurrent | IL1 IL2 IL3 | A | Float | |||
| AcPowerFactor | λL1 λL2 λL3 | Float | ||||
| IEnergyProfileD0Type | D0 | DcCurrent | I | A | Float | ≤10% |
Figure 11 shows an example how different EnergyProfiles can be supported by EnergyMeasurementType Object instances.

8.2.3.1 IEnergyProfileE0Type
The IEnergyProfileE0Type contains the References to MeasurementValueType Variables needed for EnergyProfile E0.
| Attribute | Value | ||||
| BrowseName | IEnergyProfileE0Type | ||||
| IsAbstract | True | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the BaseInterfaceType defined in [OPC 10001-7] | |||||
| 0:HasComponent | Variable | AcCurrent | AcPeDataType | MeasurementValueType | M |
| Source Path | Value Attribute |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4279632 DisplayName: A Description: ampere |
8.2.3.2 IEnergyProfileE1Type
The IEnergyProfileE1Type contains the References to MeasurementValueType Variables needed for EnergyProfile E1.
| Attribute | Value | ||||
| BrowseName | IEnergyProfileE1Type | ||||
| IsAbstract | True | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the BaseInterfaceType defined in [OPC 10001-7] | |||||
| 0:HasComponent | Variable | AcActivePowerTotal | 0:Float | MeasurementValueType | M |
| Source Path | Value Attribute |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5723220 DisplayName: W Description: watt |
8.2.3.3 IEnergyProfileE2Type
The IEnergyProfileE2Type contains the References to MeasurementValueType Variables needed for EnergyProfile E2.
| Attribute | Value | ||||
| BrowseName | IEnergyProfileE2Type | ||||
| IsAbstract | True | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the BaseInterfaceType defined in [OPC 10001-7] | |||||
| 0:HasComponent | Variable | AcActivePowerTotal | 0:Float | MeasurementValueType | M |
| 0:HasComponent | Variable | AcActiveEnergyTotalImportLp | 0:Float | MeasurementValueType | M |
| 0:HasComponent | Variable | AcActiveEnergyTotalExportLp | 0:Float | MeasurementValueType | M |
| Source Path | Value Attribute |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5723220 DisplayName: W Description: watt | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5720146 DisplayName: W·h Description: watt hour | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5720146 DisplayName: W·h Description: watt hour |
8.2.3.4 IEnergyProfileE3Type
The IEnergyProfileE3Type contains the References to MeasurementValueType Variables needed for EnergyProfile E3.
| Attribute | Value | ||||
| BrowseName | IEnergyProfileE3Type | ||||
| IsAbstract | True | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the BaseInterfaceType defined in [OPC 10001-7] | |||||
| 0:HasComponent | Variable | AcActivePower | AcPeDataType | MeasurementValueType | M |
| 0:HasComponent | Variable | AcReactivePower | AcPeDataType | MeasurementValueType | M |
| 0:HasComponent | Variable | AcActiveEnergyTotalImportHp | 0:Double | MeasurementValueType | M |
| 0:HasComponent | Variable | AcActiveEnergyTotalExportHp | 0:Double | MeasurementValueType | M |
| 0:HasComponent | Variable | AcReactiveEnergyTotalImportHp | 0:Double | MeasurementValueType | M |
| 0:HasComponent | Variable | AcReactiveEnergyTotalExportHp | 0:Double | MeasurementValueType | M |
| 0:HasComponent | Variable | AcVoltagePe | AcPeDataType | MeasurementValueType | M |
| 0:HasComponent | Variable | AcVoltagePp | AcPpDataType | MeasurementValueType | M |
| 0:HasComponent | Variable | AcCurrent | AcPeDataType | MeasurementValueType | M |
| 0:HasComponent | Variable | AcPowerFactor | AcPeDataType | MeasurementValueType | M |
| Source Path | Value Attribute |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5723220 DisplayName: W Description: watt | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4469812 DisplayName: var Description: var | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5720146 DisplayName: W·h Description: watt hour | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5720146 DisplayName: W·h Description: watt hour | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5655636 DisplayName: V Description: volt | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5655636 DisplayName: V Description: volt | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4279632 DisplayName: A Description: ampere |
8.2.3.5 IEnergyProfileD0Type
The IEnergyProfileD0Type Interface contains a Reference to a MeasurementValueType Variable representing direct current (EnergyProfile D0).
| Attribute | Value | ||||
| BrowseName | IEnergyProfileD0Type | ||||
| IsAbstract | True | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the BaseInterfaceType defined in [OPC 10001-7] | |||||
| 0:HasComponent | Variable | DcCurrent | 0:Float | MeasurementValueType | M |
| Source Path | Value Attribute |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4279632 DisplayName: A Description: ampere |