11.2 PtGearFactorDataType
Table 96 - PtGearFactorDataType Structure
| Name | Type | Description | Optional |
|---|
| PtGearFactorDataType | structure | | |
| InputTurns | 0:Int32 | Number of turns at the gear input. | False |
| OutputTurns | 0:Int32 | Number of turns at the gear output. | False |
Its representation in the AddressSpace is defined in Table 97.
Table 97 - PtGearFactorDataType Definition
| Attribute | Value |
| BrowseName | PtGearFactorDataType |
| IsAbstract | False |
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other |
|---|
| Subtype of the 0:Structure type defined in OPC 10000-3. |
| Conformance Units |
|---|
| Powertrain Axis Properties |