9.3 AcPeDataType
This structure represents the measurement values of phases relative to neutral, for example for current or voltage.
Phase names L1, L2, L3 can also be seen as A, B, C according to IEC 61557-12 [4].
AcPeDataType corresponds to the magnitude values for phsA, phsB, phsC data objects within a WYE Common Data Class as defined by IEC 61850-7-3 [7].
| Name | Type | Description |
|---|---|---|
| AcPeDataType | Structure | |
L1 | 0:Float | Phase L1-N (or phase a-n) |
L2 | 0:Float | Phase L2-N (or phase b-n) |
L3 | 0:Float | Phase L3-N (or phase c-n) |
| Attribute | Value | |||||
| BrowseName | AcPeDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the 0:Structure | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| ECM EnergyProfile E0 | ||||||
| ECM EnergyProfile E3 | ||||||
| ECM Energy Measurement Common DataTypes |