7.1.3.5 IEnergyProfileD0Type
The IEnergyProfileD0Type Interface contains a Reference to a EnergyMeasurementValueType Variable representing direct current (EnergyProfile D0).
| Attribute | Value | ||||
| BrowseName | IEnergyProfileD0Type | ||||
| IsAbstract | True | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the 0:BaseInterfaceType | |||||
| 0:HasComponent | Variable | DcCurrent | 0:Float | EnergyMeasurementValueType | M |
| Conformance Units | |||||
|---|---|---|---|---|---|
| ECM EnergyProfile D0 | |||||
| Source Path | Value Attribute |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4279632 DisplayName: A Description: ampere | |
| 1033 | |
| 1 |