7.1.3 Interfaces for Energy Consumption Measurement
7.1.3.1 IEnergyProfileE0Type
The IEnergyProfileE0Type contains the References to EnergyMeasurementValueType Variables needed for EnergyProfile E0.
| Attribute | Value | ||||
| BrowseName | IEnergyProfileE0Type | ||||
| IsAbstract | True | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the 0:BaseInterfaceType | |||||
| 0:HasComponent | Variable | AcCurrentPe | AcPeDataType | EnergyMeasurementValueType | M |
| Conformance Units | |||||
|---|---|---|---|---|---|
| ECM EnergyProfile E0 | |||||
| Source Path | Value Attribute |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4279632 DisplayName: A Description: ampere | |
| 1218 | |
| 1 |
7.1.3.2 IEnergyProfileE1Type
The IEnergyProfileE1Type contains the References to EnergyMeasurementValueType Variables needed for EnergyProfile E1.
| Attribute | Value | ||||
| BrowseName | IEnergyProfileE1Type | ||||
| IsAbstract | True | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the 0:BaseInterfaceType | |||||
| 0:HasComponent | Variable | AcActivePowerTotal | 0:Float | EnergyMeasurementValueType | M |
| Conformance Units | |||||
|---|---|---|---|---|---|
| ECM EnergyProfile E1 | |||||
| Source Path | Value Attribute |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5723220 DisplayName: W Description: watt | |
| 1412 | |
| 1 |
7.1.3.3 IEnergyProfileE2Type
The IEnergyProfileE2Type contains the References to EnergyMeasurementValueType Variables needed for EnergyProfile E2.
| Attribute | Value | ||||
| BrowseName | IEnergyProfileE2Type | ||||
| IsAbstract | True | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the 0:BaseInterfaceType | |||||
| 0:HasComponent | Variable | AcActivePowerTotal | 0:Float | EnergyMeasurementValueType | M |
| 2:HasStatisticComponent | Variable | AcActiveEnergyTotalImportLp | 0:Float | EnergyMeasurementValueType | M |
| 2:HasStatisticComponent | Variable | AcActiveEnergyTotalExportLp | 0:Float | EnergyMeasurementValueType | M |
| Conformance Units | |||||
|---|---|---|---|---|---|
| ECM EnergyProfile E2 | |||||
| Source Path | Value Attribute |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5723220 DisplayName: W Description: watt | |
| 1412 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5720146 DisplayName: W·h Description: watt hour | |
| 1001 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5720146 DisplayName: W·h Description: watt hour | |
| 1004 | |
| 1 |
7.1.3.4 IEnergyProfileE3Type
The IEnergyProfileE3Type contains the References to EnergyMeasurementValueType Variables needed for EnergyProfile E3.
| Attribute | Value | ||||
| BrowseName | IEnergyProfileE3Type | ||||
| IsAbstract | True | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | |
|---|---|---|---|---|---|
| Subtype of the 0:BaseInterfaceType | |||||
| 0:HasComponent | Variable | AcActivePowerPe | AcPeDataType | EnergyMeasurementValueType | M |
| 0:HasComponent | Variable | AcReactivePowerPe | AcPeDataType | EnergyMeasurementValueType | M |
| 2:HasStatisticComponent | Variable | AcActiveEnergyTotalImportHp | 0:Double | EnergyMeasurementValueType | M |
| 2:HasStatisticComponent | Variable | AcActiveEnergyTotalExportHp | 0:Double | EnergyMeasurementValueType | M |
| 2:HasStatisticComponent | Variable | AcReactiveEnergyTotalImportHp | 0:Double | EnergyMeasurementValueType | M |
| 2:HasStatisticComponent | Variable | AcReactiveEnergyTotalExportHp | 0:Double | EnergyMeasurementValueType | M |
| 0:HasComponent | Variable | AcVoltagePe | AcPeDataType | EnergyMeasurementValueType | M |
| 0:HasComponent | Variable | AcVoltagePp | AcPpDataType | EnergyMeasurementValueType | M |
| 0:HasComponent | Variable | AcCurrentPe | AcPeDataType | EnergyMeasurementValueType | M |
| 0:HasComponent | Variable | AcPowerFactorPe | AcPeDataType | EnergyMeasurementValueType | M |
| Conformance Units | |||||
|---|---|---|---|---|---|
| ECM EnergyProfile E3 | |||||
| Source Path | Value Attribute |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5723220 DisplayName: W Description: watt | |
| 1409 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4469812 DisplayName: var Description: var | |
| 1618 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5720146 DisplayName: W·h Description: watt hour | |
| 1002 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5720146 DisplayName: W·h Description: watt hour | |
| 1005 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5720146 DisplayName: W·h Description: watt hour | |
| 1011 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5720146 DisplayName: W·h Description: watt hour | |
| 1014 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5655636 DisplayName: V Description: volt | |
| 1118 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5655636 DisplayName: V Description: volt | |
| 1145 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4279632 DisplayName: A Description: ampere | |
| 1218 | |
| 1 | |
| 1709 | |
| 1 |
7.1.3.5 IEnergyProfileD0Type
The IEnergyProfileD0Type Interface contains a Reference to a EnergyMeasurementValueType Variable representing direct current (EnergyProfile D0).
| Attribute | Value | ||||
| BrowseName | IEnergyProfileD0Type | ||||
| IsAbstract | True | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the 0:BaseInterfaceType | |||||
| 0:HasComponent | Variable | DcCurrent | 0:Float | EnergyMeasurementValueType | M |
| Conformance Units | |||||
|---|---|---|---|---|---|
| ECM EnergyProfile D0 | |||||
| Source Path | Value Attribute |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4279632 DisplayName: A Description: ampere | |
| 1033 | |
| 1 |
7.1.3.6 IEnergyProfileD1Type
The IEnergyProfileD1Type Interface contains the References to EnergyMeasurementValueType Variables representing measurements for equipment that produces or consumes direct current.
| Attribute | Value | ||||
| BrowseName | IEnergyProfileD1Type | ||||
| IsAbstract | True | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the 0:BaseInterfaceType | |||||
| 0:HasComponent | Variable | DcCurrent | 0:Float | EnergyMeasurementValueType | M |
| 0:HasComponent | Variable | DcVoltage | 0:Float | EnergyMeasurementValueType | M |
| 0:HasComponent | Variable | DcActivePower | 0:Float | EnergyMeasurementValueType | M |
| 2:HasStatisticComponent | Variable | DcEnergyTotalImportLp | 0:Float | EnergyMeasurementValueType | M |
| 2:HasStatisticComponent | Variable | DcEnergyTotalExportLp | 0:Float | EnergyMeasurementValueType | M |
| 2:HasStatisticComponent | Variable | DcElectricalCharge | 0:Float | EnergyMeasurementValueType | M |
| 2:HasStatisticComponent | Variable | DcRelativeCharge | 0:Float | EnergyMeasurementValueType | M |
| Conformance Units | |||||
|---|---|---|---|---|---|
| ECM EnergyProfile D1 | |||||
| Source Path | Value Attribute |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4279632 DisplayName: A Description: ampere | |
| 1033 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5655636 DisplayName: V Description: volt | |
| 1034 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5723220 DisplayName: W Description: watt | |
| 1032 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5720146 DisplayName: W·h Description: watt hour | |
| 1022 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 5720146 DisplayName: W·h Description: watt hour | |
| 1025 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 4279624 DisplayName: A·h Description: ampere hour | |
| 1030 | |
| 1 | |
NamespaceUri: http://www.opcfoundation.org/UA/units/un/cefact UnitId: 20529 DisplayName: % Description: percent | |
| 1031 | |
| 1 |