10.2 Profiles
10.2.1 Profile list
Table 29 lists all Profiles defined in this document and defines their URIs.
| Profile | URI |
| Weihenstephan Base Functionality Server Profile | http://opcfoundation.org/UA-Profile/Weihenstephan/Server/BaseFunctionality |
| Weihenstephan Base Functionality Client Profile | http://opcfoundation.org/UA-Profile/Weihenstephan/Client/BaseFunctionality |
| Weihenstephan Base Functionality Server Facet | http://opcfoundation.org/UA-Profile/Weihenstephan/Server/BaseFunctionalityFacet |
| Weihenstephan Base Functionality Client Facet | http://opcfoundation.org/UA-Profile/Weihenstephan/Client/BaseFunctionalityFacet |
10.2.2 Server Facets
10.2.2.1 Overview
The following sections specify the Facets available for Servers that implement the OPC UA for Weihenstephan Standards companion specification. Each section defines and describes a Facet or Profile.
10.2.2.2 Weihenstephan Base Functionality Server Profile
Table 30 Table defines a profile that all OPC servers should support in order to meet the minimum requirements of the Weihenstephan Standards according to the present companion specification.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| Profile | 0:Embedded 2017 UA Server Profile http://opcfoundation.org/UA-Profile/Server/EmbeddedUA2017 | |
| Profile | 0:Data Access Server Facet http://opcfoundation.org/UA-Profile/Server/DataAccess | |
| Profile | Weihenstephan Base Functionality Server Facet |
10.2.2.3 Weihenstephan Base Functionality Server Facet
Table 31 defines a Facet that all OPC servers should support in order to meet the minimum requirements of the Weihenstephan Standards according to the present companion specification.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| Weihenstephan | Weihenstephan WS Machine | M |
| Weihenstephan | Weihenstephan Writable WS DataPoints | M |
| Weihenstephan | Weihenstephan WSBaseObjectType | M |
| Weihenstephan | Weihenstephan WSBaseStateMachineType | M |
| Weihenstephan | Weihenstephan WSAnalogUnitType | M |
| Weihenstephan | Weihenstephan Engineering Untis | M |
| Weihenstephan | Weihenstephan Corresponding WS TagNumbers | M |
| Weihenstephan | Weihenstephan WSAlarmType | M |
| Weihenstephan | Weihenstephan WSAlarmCode | M |
| Weihenstephan | Weihenstephan WSAlarmMessage | M |
| Weihenstephan | Weihenstephan WSWarningType | M |
| Weihenstephan | Weihenstephan WSWarningCode | M |
| Weihenstephan | Weihenstephan WSWarningMessage | M |
| Weihenstephan | Weihenstephan WSExecuteStateMachineType | M |
| Weihenstephan | Weihenstephan WSHeldStateMachineType | M |
| Weihenstephan | Weihenstephan WSSuspendedStateMachineType | M |
| Machinery | 3:Machinery Machine Identification | M |
| Machinery | 3:Machinery Find Machines | M |
10.2.3 Client Facets
10.2.3.1 Overview
The following sections specify the Facets available for Clients that implement the OPC UA for Weihenstephan Standards companion specification. Each section defines and describes a Facet or Profile.
10.2.3.2 Weihenstephan Base Functionality Client Profile
Table 30 defines a profile that all OPC client should support in order to meet the minimum requirements of the Weihenstephan Standards according to the present companion specification.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| Profile | 0:Core 2017 Client Facet http://opcfoundation.org/UA-Profile/Client/Core2017 | |
| Profile | 0:AddressSpace Lookup Client Facet http://opcfoundation.org/UA-Profile/Client/AddressSpaceLookup | |
| Profile | 0:DataAccess Client Facet http://opcfoundation.org/UA-Profile/Client/DataAccess | |
| Data Access | 0:Data Access Client AnalogUnitType | M |
| Profile | 0:DataChange Subscriber Client Facet http://opcfoundation.org/UA-Profile/Client/DataChangeSubscriber | |
| Profile | Weihenstephan Base Functionality Client Facet |
10.2.3.3 Weihenstephan Base Functionality Client Facet
Table 31 defines a Facet that all OPC servers should support in order to meet the minimum requirements of the Weihenstephan Standards according to the present companion specification.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| Weihenstephan | Weihenstephan WSAlarmCode | M |
| Weihenstephan | Weihenstephan WSAlarmMessage | M |
| Weihenstephan | Weihenstephan WSWarningCode | M |
| Weihenstephan | Weihenstephan WSWarningMessage | M |