10.9 EncoderSignalTypeEnumeration
Table 54 – EncoderSignalTypeEnumeration Items
| Name | Value | Description |
|---|
| OTHER | 0 | Other encoder protocol |
| BISS_C | 1 | BiSS interface continuous mode |
| ENDAT2.1 | 2 | EnDat (Encoder Data), operating mode 2.1 |
| ENDAT2.2 | 3 | EnDat (Encoder Data), operating mode 2.2 |
| HIPERFACE | 4 | Hiperface |
| HIPERFACE_DSL | 5 | Hiperface DSL (Digital Servo Link) |
| SSI_BINARY | 6 | Binary synchronous serial output (SSI) |
| SSI_GRAY_CODE | 7 | Gray code synchronous serial output (SSI) |
| SINCOS_1VSS | 8 | SinCos, 1 Vss output level |
| SCS_OPEN_LINK | 9 | Single cable solution (SCS open link) |
| DRIVECLIQ | 10 | DRIVE-CLiQ |
| BISS_LINE | 11 | BiSS Line |
| FANUC_37BIT_SERIAL_COMM | 12 | Fanuc 37-bit serial interface |
| MITSUBISHI_40BIT_SERIAL_COMM | 13 | Mitsubishi 40-bit serial interface |
| OMRON/PANASONIC_48BIT_SERIAL_COMM | 14 | OMRON/Panasonic 48-bit serial interface |
| YASKAWA_36BIT_SERIAL_COMM | 15 | Yaskawa 36-bit serial interface |
| RS422_5V_TTL | 16 | RS422 (TTL - Transistor Transistor Logic), 5 V signal level |
| RS422_5..30V | 17 | RS422 signal level depend on entry level 5 V to 30 V |
| SINCOS_1VPP | 18 | SinCos, 1 Vss output level |
| RESOLVER | 19 | Resolver signal |
| HTL_PUSH-PULL | 20 | High Threshold Logic (HTL), typically voltage ranges from 5 to 30 VDC |
| RS485 | 21 | RS-485, signal is transmitted over a Sig+ line and a Sig- line |
| RS485_SINCOS | 22 | RS-485, Sin-/Cos-Signal |
| RS485_HTL | 23 | RS-485, High Threshold Logic (HTL) signal |
| RS485_TTL | 24 | RS-485, Transistor Transistor Logic (TTL) signal |
Its representation in the AddressSpace is defined in Table 55.
Table 55 – EncoderSignalTypeEnumeration Definition
|
Attribute
|
Value
|
| BrowseName | EncoderSignalTypeEnumeration |
| IsAbstract | False |
|
References
|
NodeClass
|
BrowseName
|
DataType
|
TypeDefinition
|
Other
|
|---|
| Subtype of the 0:Enumeration type defined in OPC 10000-5 |
| 0:HasProperty | Variable | 0:EnumValues | 0:EnumValueType [] | 0:PropertyType | |
|
Conformance Units
|
|---|
| PNENC Measurement |