10.3 EncoderChannelStateEnumeration
Table 42 – EncoderChannelStateEnumeration Items
| Name | Value | Description |
|---|
| NORMAL_OPERATION | 0 | The position feedback interface operates normally. |
| ERROR_ACKNOWLEDGEMENT | 1 | Error acknowledgement is being processed. |
| ERROR | 2 | There is an error present. |
| REFERENCE_VALUE_Gx_XIST2 | 3 | The reference value is loaded in Gx_XIST2. |
| WAIT_FOR_REFERENCE_MARKS | 4 | The reference mark is expected. |
| SET_SHIFT_HOME_POSITION | 5 | Gx_XIST1 and Gx_XIST2 are set or shifted by a predefined preset value. |
| WAIT_FOR_MEASURED_VALUE | 6 | Measurement task active, waiting for measurement values. |
| MEASURED_VALUE_IN_XIST2 | 7 | The requested measured value is loaded into Gx_XIST2. |
| PARKING | 8 | The position feedback interface is inactive and does not deliver a valid Gx_XIST1 value. |
| PARKING_ERROR | 9 | There is an error present and Gx_XIST1 is signaled invalid. |
| PARKING_ERROR_ACK | 10 | Error acknowledgement is being processed and Gx_XIST1 is signaled invalid. |
Its representation in the AddressSpace is defined in Table 43.
Table 43 – EncoderChannelStateEnumeration Definition
|
Attribute
|
Value
|
| BrowseName | EncoderChannelStateEnumeration |
| IsAbstract | False |
|
References
|
NodeClass
|
BrowseName
|
DataType
|
TypeDefinition
|
Other
|
|---|
| Subtype of the 0:Enumeration type defined in OPC 10000-5 |
| 0:HasProperty | Variable | 0:EnumValues | 0:EnumValueType [] | 0:PropertyType | |
|
Conformance Units
|
|---|
| PNENC Measurement |