6.2 Profile list
Table 15 lists UAFX Profiles. The Profile table is ordered by in the order they appear in this document. The table includes a list of categories the Profile is associated with and a URI. The URI is used to uniquely identify a Profile. The compliance of a product related to these Profiles is described in OPC 10000‑7.
| Profile | Related Category | URI |
|---|---|---|
| UAFX AutomationComponent Facet | Server | http://opcfoundation.org/UA-Profile/UAFX-AutomationComponent-Facet |
| UAFX AutomationComponent 2024 Facet | Server | http://opcfoundation.org/UA-Profile/UAFX-AutomationComponent-2024-Facet |
| UAFX AutomationComponent Communication Publisher Facet | Server | http://opcfoundation.org/UA-Profile/UAFX-AutomationComponent-Communication-Publisher-Facet |
| UAFX AutomationComponent Communication Subscriber Facet | Server | http://opcfoundation.org/UA-Profile/UAFX-AutomationComponent-Communication-Subscriber-Facet |
| UAFX IFunctionalEntity Facet | Server | http://opcfoundation.org/UA-Profile/UAFX-IFunctionalEntity-Facet |
| UAFX FunctionalEntity Facet | Server | http://opcfoundation.org/UA-Profile/UAFX-FunctionalEntity-Facet |
| UAFX top-level FunctionalEntity Facet | Server | http://opcfoundation.org/UA-Profile/UAFX-top-level-FunctionalEntity-Facet |
| UAFX IAssetRevision Facet | Server | http://opcfoundation.org/UA-Profile/UAFX-IAssetRevision-Facet |
| UAFX SubAsset Facet | Server | http://opcfoundation.org/UA-Profile/UAFX-SubAsset-Facet |
| UAFX Asset Facet | Server | http://opcfoundation.org/UA-Profile/UAFX-Asset-Facet |
| UAFX Slot AssetConnector Facet | Server | http://opcfoundation.org/UA-Profile/UAFX-AssetConnector-Slot-AssetConnector-Facet |
| UAFX Socket AssetConnector Facet | Server | http://opcfoundation.org/UA-Profile/UAFX-Socket-AssetConnector-Facet |
| UAFX Clamp AssetConnector Facet | Server | http://opcfoundation.org/UA-Profile/UAFX-Clamp-AssetConnector-Facet |
| UAFX ClampBlock AssetConnector Facet | Server | http://opcfoundation.org/UA-Profile/UAFX-ClampBlock-AssetConnector-Facet |
| Base Bridge Component Facet | Infrastructure | http://opcfoundation.org/UA-Profile/Base-Bridge-Component-Facet |
| Advanced Bridge Component Facet | Infrastructure | http://opcfoundation.org/UA-Profile/Advanced-Bridge-Component-Facet |
| Full Bridge Component Facet | Infrastructure | http://opcfoundation.org/UA-Profile/Full-Bridge-Component-Facet |
| End Station Component Facet | Infrastructure | http://opcfoundation.org/UA-Profile/End-Station-Component-Facet |
| IA-station Facet | Infrastructure | http://opcfoundation.org/UA-Profile/IA-station-Facet |
| UAFX Station Facet | Server Infrastructure | http://opcfoundation.org/UA-Profile/UAFX-Station-Facet |
| UAFX Controller Server 2024 Profile | Server | http://opcfoundation.org/UA-Profile/UAFX-Controller-Server-2024-Profile |
| UAFX ConnectionManager Client Facet | Client | http://opcfoundation.org/UA-Profile/UAFX-ConnectionManager-Client-Facet |
| UAFX PubSubCommunicationFlowConfiguration Facet | Client | http://opcfoundation.org/UA-Profile/UAFX-PubSubCommunicationFlowConfiguration-Facet |
| UAFX SubscriberConfiguration Facet | Client | http://opcfoundation.org/UA-Profile/UAFX-SubscriberConfiguration-Facet |
| UAFX SKS Push Facet | Client | http://opcfoundation.org/UA-Profile/UAFX-SKS-Push-Facet |
| UAFX ConnectionManager 2024 Facet | Client Server | http://opcfoundation.org/UA-Profile/UAFX-ConnectionManager-2024-Facet |
| UAFX Controller 2024 Profile | Server | http://opcfoundation.org/UA-Profile/UAFX-Controller-2024-Profile |
| UAFX Controller Safety Facet | Server | http://opcfoundation.org/UA-Profile/UAFX-Controller-Safety-Facet |
| UAFX Offline Descriptor AutomationComponent Facet | Offline | http://opcfoundation.org/UA-Profile/UAFX-Offline-Descriptor-AutomationComponent-Facet |
| UAFX Offline Descriptor Asset Facet | Offline | http://opcfoundation.org/UA-Profile/UAFX-Offline-Descriptor-Asset-Facet |
| UAFX Offline Descriptor FunctionalEntity Facet | Offline | http://opcfoundation.org/UA-Profile/UAFX-Offline-Descriptor-Asset-Facet |
| UAFX Offline Descriptor Networking Facet | Offline | http://opcfoundation.org/UA-Profile/UAFX-Offline-Descriptor-Networking-Facet |
| UAFX Offline Descriptor Profile | Offline | http://opcfoundation.org/UA-Profile/UAFX-Offline-Descriptor-Profile |
| UAFX Engineering Tool Import Profile | Offline | http://opcfoundation.org/UA-Profile/UAFX-Engineering-Tool-Import-Profile |
| UAFX Engineering Tool Export Profile | Offline | http://opcfoundation.org/UA-Profile/UAFX-Engineering-Tool-Export-Profile |
| UAFX Offline Security Policy – Rsa-Pkcs-Sha256 Facet | Offline | http://opcfoundation.org/UA-Profile/UAFX-Offline-Security-Policy-Rsa-Pkcs-Sha256-Facet |
| UAFX Offline Security Policy – Rsa-Pss-Sha256 Facet | Offline | http://opcfoundation.org/UA-Profile/UAFX-Offline-Security-Policy-Rsa-Pss-Sha256-Facet |
| UAFX Offline Security Policy – Rsa-Pkcs-Sha384 Facet | Offline | http://opcfoundation.org/UA-Profile/UAFX-Offline-Security-Policy-Rsa-Pkcs-Sha384-Facet |
| UAFX Offline Security Policy – Rsa-Pss-Sha384 Facet | Offline | http://opcfoundation.org/UA-Profile/UAFX-Offline-Security-Policy-Rsa-Pss-Sha384-Facet |
| UAFX Offline Security Policy – Rsa-Pkcs-Sha512 Facet | Offline | http://opcfoundation.org/UA-Profile/UAFX-Offline-Security-Policy-Rsa-Pkcs-Sha512-Facet |
| UAFX Offline Security Policy – Rsa-Pss-Sha512 Facet | Offline | http://opcfoundation.org/UA-Profile/UAFX-Offline-Security-Policy-Rsa-Pss-Sha512-Facet |
| UAFX Offline Security Policy – ECC-nistP256 Facet | Offline | http://opcfoundation.org/UA-Profile/UAFX-Offline-Security-Policy-ECC-nistP256-Facet |
| Profile UAFX Offline Security Policy – ECC-nistP384 Facet | Offline | http://opcfoundation.org/UA-Profile/UAFX-Offline-Security-Policy-ECC-nistP384-Facet |
| UAFX Offline Security Policy – ECC-nistP521 Facet | Offline | http://opcfoundation.org/UA-Profile/UAFX-Offline-Security-Policy-ECC-nistP521-Facet |
The contents of each of the listed Profiles will be described in a subclause of 6.6. Each table may contain references to additional Profiles and/or ConformanceUnits. If a Profile is referenced, it means that it is completely included. The ConformanceUnits are referenced using their name and conformance group. For the details of the ConformanceUnit, the reader should examine the ConformanceUnit details in clause 5.