5.5 OPC UA DataTypes
5.5.1 ReferenceDescriptionDataType
This structure contains the description of a Reference. The structure is defined in Table 16.
| Name | Type | Description |
|---|---|---|
| ReferenceDescriptionDataType | structure | |
SourceNode | NodeId | The SourceNode of the Reference. |
ReferenceType | NodeId | The ReferenceType of the Reference. |
IsForward | Boolean | The direction of the Reference. If TRUE in forward direction, if FALSE in inverse direction. For symmetric References it shall always be set to TRUE. |
TargetNode | ExpandedNodeId | The TargetNode of the Reference. |
Its representation in the AddressSpace is defined in Table 17.
| Attribute | Value | |||||
| BrowseName | ReferenceDescriptionDataType | |||||
| IsAbstract | FALSE | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of Structure defined in OPC 10000-5 | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| Base Info ReferenceDescription |
5.5.2 ReferenceListEntryDataType
This structure contains the description of a Reference without SourceNode. It can be used to list a path of References without repeating the SourceNode, like in the ReferenceRefinement Property in 5.3.1. The structure is defined in Table 18.
| Name | Type | Description |
|---|---|---|
| ReferenceListEntryDataType | structure | |
ReferenceType | NodeId | The Node Id of the ReferenceType used as Reference. |
IsForward | Boolean | The direction of the Reference, if TRUE in forward direction, if FALSE, in inverse direction. For symmetric references it shall always be set to TRUE. |
TargetNode | ExpandedNodeId | The TargetNode of the Reference. |
Its representation in the AddressSpace is defined in Table 19.
| Attribute | Value | |||||
| BrowseName | ReferenceListEntryDataType | |||||
| IsAbstract | FALSE | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of Structure defined in OPC 10000-5 | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| Base Info ReferenceDescription |