7.3 AliasNameVerboseDataType
This DataType defines a structure that can contain an array of ExpandedNodeId for a single AliasName. Its elements are defined in Table 19. It will always have at least one entry in the ReferencedNodes array.
| Name | Type | Description |
|---|---|---|
| AliasNameVerboseDataType | Structure | |
AliasName | QualifiedName | The AliasName (BrowseName of the Node). |
ReferencedNodes | ExpandedNodeId[] | The Nodes referenced by the AliasName. |
ServerUris | String[] | The ServerUri associated with each of the ExpandedNodeIds. The string can be null for any NodeId that is on the local Server (i.e. the Server on which this call was made). This array is the same size as the ReferencedNodes array. |
AliasNameCategoryId | NodeId | AliasNameCategory that contained this AliasName. |
Its representation in the AddressSpace is defined in Table 20.
| Attribute | Value | ||||
| BrowseName | AliasNameVerboseDataType | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Modelling Rule |
|---|---|---|---|---|---|
| Subtype of the Structure defined in OPC 10000-5 | |||||
| Conformance Units | |||||
|---|---|---|---|---|---|
| AliasName FindAliasVerbose |