7.2 AliasNameDataType
This DataType defines a structure that can contain an array of ExpandedNodeId for a single AliasName. Its elements are defined in Table 17. It will always have at least one entry in the ReferencedNodes array.
| Name | Type | Description |
|---|---|---|
| AliasNameDataType | Structure | |
AliasName | QualifiedName | The AliasName (BrowseName of the Node). |
ReferencedNodes | ExpandedNodeId[] | The Nodes referenced by the AliasName. |
Its representation in the AddressSpace is defined in Table 18.
| Attribute | Value | ||||
| BrowseName | AliasNameDataType | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Modelling Rule |
|---|---|---|---|---|---|
| Subtype of the Structure defined in OPC 10000-5 | |||||
| Conformance Units | |||||
|---|---|---|---|---|---|
| AliasName Base |