5.3.2.1 PriorityMappingEntryType
This Structure DataType is used to represent an entry in the PriorityMappingTableType. The PriorityMappingEntryType is formally defined in Table 40.
| Name | Type | Description |
| PriorityMappingEntryType | Structure | |
MappingUri | String | Named identifier of a well-known predefined set of priority labels. |
PriorityLabel | String | Textual representation of the desired transport priority. |
PriorityValue_PCP | Byte | VLAN Tag based priority value. PriorityValue_PCP shall be a value between 0 and 7, or 0xFF. The value 0xFF indicates the PriorityValue_PCP is not used. |
PriorityValue_DSCP | UInt32 | IP header based priority value.
PriorityValue_DSCP shall be a value between 0 and 63, or 0xFFFFFFFF. |
Its representation in the AddressSpace is defined in Table 41.
| Attribute | Value | |||||
| BrowseName | PriorityMappingEntryType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the Structure DataType defined in OPC 10000-5 | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| BNM Priority Mapping 2 |