9.2.7 ManagerDescription
The ManagerDescription provides metadata and the location of a manager on the network such as a SoftwareUpdateManager or a CertificateManager.
The following purposeUris are defined by this specification:
http://opcfoundation.org/UA/Onboarding/CertificateManager
http://opcfoundation.org/UA/Onboarding/SoftwareUpdateManager
Other purposes may be defined by the Registrar.
The fields of this DataType are defined in Table 7.
| Name | Type | Description |
|---|---|---|
| ManagerDescription | 0:Structure | Subtype of the Structure DataType defined in OPC 10000-5. |
name | 0:LocalizedText | A human readable name for the manager. |
isRequired | 0:Boolean | If TRUE then interaction with this manager is required to complete the onboarding process. |
purposeUri | 0:UriString | A unique identifier for the purpose of the manager. |
protocolUri | 0:UriString | A unique identifier for the communication protocol used by the manager endpoints. If not specified the protocol is OPC UA. |
endpointUrls | 0:String [] | A list of network endpoints. |
Its representation in the AddressSpace is defined in Table 23.
| Attribute | Value | |||||
| BrowseName | 2:ManagerDescription | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the Structure DataType defined in OPC 10000-5. | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| Onboarding Registrar PullManagement |