13 (informative)Mapping from version 1.01 to 2.00
Identification
In the ExtrusionDeviceType, the Object MachineInformation (MachineInformationType from OPC 40083) has been replaced by Identification (MachineIdentificationType from OPC 40001-1).
| Version 1.01 MachineInformation | Version 2.00 Identification | ||
| Inherited from ComponentType | |||
| Applied from IVendorNameplateType | Applied from IVendorNameplateType | ||
| Manufacturer | mandatory (override in MachineInformationType) | Manufacturer | mandatory |
| ManufacturerUri | optional | ManufacturerUri | optional |
| Model | mandatory (override in MachineInformationType) | Model | mandatory (override in instance declaration of Identification Object in ExtrusionDeviceType ) |
| ProductCode | optional | ProductCode | optional |
| HardwareRevision | optional | HardwareRevision | optional |
| SoftwareRevision | optional | SoftwareRevision | optional |
| DeviceRevision | optional | Not applied in MachineIdentificationType | |
| DeviceManual | optional | Not applied in MachineIdentificationType | |
| DeviceClass | mandatory (override in MachineInformationType) | DeviceClass | mandatory (override in instance declaration of Identification Object in ExtrusionDeviceType ) |
| SerialNumber | mandatory (override in MachineInformationType) | SerialNumber | mandatory |
| ProductInstanceUri | optional | ProductInstanceUri | mandatory |
| RevisionCounter | optional | Not applied in MachineIdentificationType | |
| Applied from ITagNameplateType | Applied from ITagNameplateType | ||
|---|---|---|---|
| AssetId | optional | AssetId | optional |
| ComponentName | optional | ComponentName | optional |
| Added in MachineInformationType (OPC 40083) | |||
|---|---|---|---|
| ControllerName | mandatory | ControllerName | Added in instance declaration of Identification Object in ExtrusionDeviceType |
| SupportedLogbookEvents | mandatory | SupportedLogbookEvents | Addid in ExtrusionDeviceType |
|
Additional
Properties
from
IMachineryItem
VendorNameplateType | |||
|---|---|---|---|
| No matching Property in v 1.01 | YearOfConstruction | optional | |
| No matching Property in v 1.01 | MonthOfConstruction | optional | |
| No matching Property in v 1.01 | InitialOperationDate | optional | |
| Additional Property from IMachineTagNameplateType | |||
|---|---|---|---|
| LocationName in MachineConfiguration | Location | optional | |
Status
In the ExtrusionDeviceType, the Variable Status has been replaced by the two state machines MachineryItemState and MachineryOperationMode (see OPC 40001-1). The state machine MachineryItemState is extended by a sub state machine ExtrusionExecutingSubState.
As the status information is now split into two states, there is no one-to-one relation between the old states in version 1.01 and the new ones in version 2.0. For example, MALFUNCTION and MAINTENANCE which are separate states in version 1.01 can occur at the same time with the MachineryItemState OutOfService and MachineryOperationMode Maintenance when there is an error during maintenance.
|
Version 1.01
ExtrusionDeviceType Status | Version 2.00 Identification | ||
| Name | Value | MachineryItemState | MachineryOperationMode |
| OFFLINE | 0 | NotAvailable | any |
| IDLE | 1 | NotExecuting | any |
| PREPARING | 2 | Executing (with any substate) | Setup |
| READY_TO_RUN | 3 | Executing with sub state ReadyToRun | Processing |
| MANUAL_RUN | 4 | Executing with sub state ManualRun | Processing |
| CONTROLLED_RUN | 5 | Executing with sub state ControlledRun | Processing |
| MALFUNCTION | 6 | OutOfService | any |
| MAINTENANCE | 7 | any | Maintenance |