6.3.2.2 COMMON information CSPP element
Part of COMMON information CSPP elements in the DEVICE_INFO part is mapped to Attributes and Properties of the CSP+ machine ObjectType.
Table 7‑1 shows the mapping specifications.
Table 7‑1 – Mapping Specifications for COMMON Information CSPP Elements of DEVICE_INFO Part
| No. | LABEL name of CSPP element (mapping source) | Mapping destination | Rule |
| 1. | VendorName | Manufacturer Property | Maps DATA item value (Unicode string) of the CSPP element to the Value Attribute value of the Property. |
| 2. | DeviceModel | Model Property | Maps DATA item value (ASCII string) of the CSPP element to the Value Attribute value of the Property. |
| 3. | ProductID | (No mapping) | - |
| 4. | Version | DeviceRevision Property | Maps DATA item value (*1) of the CSPP element to the Value Attribute value of the Property as a string. |
| 5. | ReferenceURL | DeviceManual Property | - |
| 6. | URLInfo | (No mapping) | - |
| 7. | Outline | Description Attribute | Maps DATA item value (Unicode string) of the CSPP element to the Attribute value. |
| 8. | SpecList | (No mapping) | - |
| 9. | IconFileName | Icon Property (ImagePNG DataType) | Converts a file specified by DATA item of the CSPP element to a PNG file and maps the file content as a binary string to the Value Attribute value of the Property. |
| 10. | GraphicsFileName | DataVariable referred to from DeviceTypeImage Object. The DataVariable name should be DATA item value of DeviceModel element. | Maps a file content specified by DATA item of the CSPP element as a binary string to the Value Attribute value of the DataVariable. DataType of the DataVariable should be a DataType depending on the file format (PNG->ImagePNG DataType, BMP->ImageBMP DataType, JPG->ImageJPG DataType, GIF->ImageGIF DataType). |
*1: One of bit string type, signed integral data type, unsigned integral data type, or STRING (x)