9 OPC UA DataTypes
9.1 3DGeographicCoordinateDataType
This structure represents a geographic coordinate. The structure is defined in Table 21.
| Name | Type | Description | Optional |
|---|---|---|---|
| 3DGeographicCoordinateDataType | structure | ||
Longitude | 0:Double | MUST be interpreted according to the CoordinateReferenceSystem | False |
Latitude | 0:Double | MUST be interpreted according to the CoordinateReferenceSystem | False |
Elevation | 0:Double | MUST be interpreted according to the ElevationReference. If floor, the height relative to specific floor in meter | True |
Its representation in the AddressSpace is defined in Table 22.
| Attribute | Value | |||||
| BrowseName | 3DGeographicCoordinateDataType | |||||
| IsAbstract | False | |||||
| Description | Represents a geographic coordinate | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of 0:Structure | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| GPOS GlobalPosition | ||||||
9.2 GlobalPositionDataType
This structure represents a global position. It is a subtype of the 3DGeographicCoordinateDataType inheriting the fields Longitude, Latitude , and the optional Elevation. The structure is defined in Table 23.
| Name | Type | Description | Optional |
|---|---|---|---|
| GlobalPositionDataType | structure | ||
Accuracy | 0:Double | The horizontal accuracy of the position in meters. | True |
Floor | 0:Float | A logical and non-localized representation for a building floor. Floor 0 represents the floor designated as 'ground'. Negative numbers indicate floors below the ground floor and positive numbers indicate floors above the ground floor. When implemented, the floor value MUST match described logical numbering scheme, which can be different from any numbering used within a building. Values can be expressed as an integer value, or as a float as required for mezzanine floor levels. | True |
Its representation in the AddressSpace is defined in Table 24.
| Attribute | Value | |||||
| BrowseName | GlobalPositionDataType | |||||
| IsAbstract | False | |||||
| Description | Represents a global position | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of 3DGeographicCoordinateDataType | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| GPOS GlobalPosition | ||||||
9.3 GlobalLocationDataType
This structure represents a global location. The structure is defined in Table 25.
| Name | Type | Description | Optional |
|---|---|---|---|
| GlobalLocationDataType | structure | ||
Position | GlobalPositionDataType | False | |
Orientation | 0:3DOrientation | Informs about an orientation typically with respect to a position. In mathematics, orientation defines a geometric notion. | True |
Its representation in the AddressSpace is defined in Table 26.
| Attribute | Value | |||||
| BrowseName | GlobalLocationDataType | |||||
| IsAbstract | False | |||||
| Description | Represents a global location | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of 0:Structure | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| GPOS GlobalLocation | ||||||
9.4 GroundControlPointDataType
This structure defines a pair of coordinates - local and global - to allow geo-references from local coordinate to a global coordinate system. The structure is defined in Table 27.
| Name | Type | Description |
|---|---|---|
| GroundControlPointDataType | structure | |
GlobalPosition | 3DGeographicCoordinateDataType | Position in a global coordinate reference system |
LocalPosition | 0:3DCartesianCoordinates | Local position in metric coordinates (in meter) |
Its representation in the AddressSpace is defined in Table 28.
| Attribute | Value | |||||
| BrowseName | GroundControlPointDataType | |||||
| IsAbstract | False | |||||
| Description | Defines a pair of coordinates - local and global - to allow geo-references from local coordinate to a global coordinate system | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of 0:Structure | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| GPOS Zones | ||||||