8.2 Profiles
8.2.1 Profile list
Table 45 lists all Profiles defined in this document and defines their URIs.
| Profile | URI |
| Woodworking Basic Server Profile | http://opcfoundation.org/UA/Woodworking/Server/Basic |
| Woodworking Monitoring Server Facet | http://opcfoundation.org/UA/Woodworking/Server/Monitoring |
| Woodworking Machine Events Server Facet | http://opcfoundation.org/UA/Woodworking/Server/MachineEvents |
| Woodworking Custom Extensions Server Facet | http://opcfoundation.org/UA/Woodworking/Server/CustomExtensions |
| Woodworking Job Management Server Facet | http://opcfoundation.org/UA/Woodworking/Server/JobManagement |
8.2.2 Server Facets
8.2.2.1 Overview
The following sections specify the Facets available for Servers that implement the Woodworking companion specification. Each section defines and describes a Facet or Profile.
8.2.2.2 Woodworking Basic Server Profile
Table 46 defines a Profile that describes the minimum required content and address space functionality any Woodworking Server shall at least provide.
| Group | Conformance Unit / Profile Title | Mandatory / Optional |
| Profile | 0: Micro Embedded Device 2017 Server Profile http://opcfoundation.org/UA-Profile/Server/MicroEmbeddedDevice2017 | M |
| Profile | 0:SecurityPolicy [B] – Basic256Sha256 Profile | M |
| Woodworking | Woodworking WwMachineType Mandatory Nodes | M |
| Woodworking | Woodworking Machine Identification Writeable | O |
| Profile | 3:Machinery Machine Identification Server Facet | M |
| Profile | 3:Machinery Building Block Organization | O |
| Profile | 3:Machinery State Server Facet | O |
8.2.2.3 Woodworking Monitoring Server Facet
Table 47 defines a Facet that provides a definition for monitoring the machine.
| Group | Conformance Unit / Profile Title | M / O |
| Woodworking | Woodworking Machine Monitoring | M |
| Woodworking | Woodworking SubUnits Monitoring | O |
| Woodworking | Woodworking Unit State | M |
8.2.2.4 Woodworking Machine Events Server Facet
Table 48 defines a Facet that provides a definition for providing messages to Clients.
| Group | Conformance Unit / Profile Title | M / O |
| Woodworking | Woodworking Machine Events | M |
| Woodworking | Woodworking Event Propagation | M |
| Woodworking | Woodworking Event Messages | M |
| Profile | 0:Standard Event Subscription Server Facet http://opcfoundation.org/UA-Profile/Server/StandardEventSubscription | M |
| Profile | 0:Address Space Notifier Server Facet http://opcfoundation.org/UA-Profile/Server/AddressSpaceNotifier | M |
8.2.2.5 Woodworking Custom Extension Server Facet
Table 49 defines a Facet that provides customer specific functionality.
| Group | Conformance Unit / Profile Title | M / O |
| Woodworking | Woodworking Custom Extensions Functionality | M |
8.2.2.6 Woodworking Job Management Server Facet
Table 50 defines a Facet that describes a Server that provides the functionality of job management for woodworking machines.
| Group | Conformance Unit / Profile Title | M / O |
| Profile | 5:Machinery Job Management Base Server Facet http://opcfoundation.org/UA-Profile/Machinery/Jobs/Server/Base | |
| Woodworking | Woodworking Job Management | O |