8.23 ActualPaymentDataType
This structure describes part of a payment actually done. The structure is defined in Table 134.
| Name | Type | Description |
|---|---|---|
| ActualPaymentDataType | structure | |
PaymentMode | 0:String | Contains the PaymentModeId of the payment mode used for the payment. |
PaymentDevice | 0:String | The ProductInstanceUri of the PaymentDevice receiving the MonetaryValue. May be an empty string or null if the PaymentDevice is of no relevance, for example for cash payment. |
UserId | 0:String | Identifies the user associated with any cashless asset inserted into a payment device. May be null or empty string if no specific UserId is used. |
MonetaryValue | PriceDataType | The money collected by the PaymentMode / PaymentDevice with the given UserId. |
Its representation in the AddressSpace is defined in Table 135.
| Attribute | Value | |||||
| BrowseName | ActualPaymentDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the 0:Structure | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| UnattendedRetail MachineEngine | ||||||
| UnattendedRetail PaymentService | ||||||
| UnattendedRetail UI | ||||||
| UnattendedRetail PaymentDevice Coin | ||||||
| UnattendedRetail PaymentDevice Bill | ||||||
| UnattendedRetail PaymentDevice Cashless |