8.1 OptionDescriptionDataType
This structure describes an option that can be used in a selection to order a delivery. The structure is defined in Table 90.
| Name | Type | Description |
|---|---|---|
| OptionDescriptionDataType | structure | |
OptionId | 0:String | Short string identifying the option. |
Range | 0:Range | The minimum and maximum allowed value for the amount of the option. |
Step | 0:Double | The step size from the minimum that should be used to define the amount of the option. |
Default | 0:Double | The default value of the option. |
EngineeringUnit | 0:EUInformation | The unit of the option. |
Its representation in the AddressSpace is defined in Table 91.
| Attribute | Value | |||||
| BrowseName | OptionDescriptionDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the 0:Structure | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| UnattendedRetail MachineEngine |