8.14 PriceAndContextDataType
This structure describes a price including the currency and in addition the PriceListId, Tax and DiscountSurcharge to provide additional context. It is a subtype of the PriceDataType. The structure is defined in Table 116.
| Name | Type | Description |
|---|---|---|
| PriceAndContextDataType | structure | |
PriceListId | 0:String | Identifies a price list containing the prices for the individual selections of a Vending Machine. May be null or an empty string if the price service does not identify or exposes its price list. |
Tax | 0:Double | The tax to be paid from the Amount in percentage. Any negative value indicates that the tax is unknown. All applications doing calculations with the Tax field shall check for negative values before doing calculations. |
DiscountSurcharge | 0:Int32 | Informative value of the discount or surcharge received. The Amount is the price where the DiscountSurcharge is already considered. The currency of the DiscountSurcharge is defined in the Currency field. A negative value indicates a surcharge, a positive value a discount. By adding this value to the Amount, you get the assumed default price. |
Its representation in the AddressSpace is defined in Table 117.
| Attribute | Value | |||||
| BrowseName | PriceAndContextDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of PriceDataType | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| UnattendedRetail MachineEngine | ||||||
| UnattendedRetail PaymentService | ||||||
| UnattendedRetail PriceService | ||||||
| UnattendedRetail UI | ||||||
| UnattendedRetail PaymentDevice Coin | ||||||
| UnattendedRetail PaymentDevice Bill | ||||||
| UnattendedRetail PaymentDevice Cashless |