8.17 BasketProgressDataType
This structure describes the progress of the payment and delivery of a basket delivery request. The structure is defined in Table 122.
| Name | Type | Description |
|---|---|---|
| BasketProgressDataType | structure | |
BasketId | 0:UInt64 | Unique identification of the basket delivery request. |
TransactionIds | 0:UInt64[] | Array of all TransactionIds assigned to the basket. |
Status | DeliveryAndPaymentStatusEnum | The overall status of the payment of the basket delivery request, taking all transactions into account. |
BasketFinished | 0:Boolean | Shall be true, if the BasketId is finished and the Status is not changing anymore. |
PaymentMode | 0:String | Initially indicates the PaymentMode the basket is created with. This may contain a "NoCheck" or null or empty string. If the actual used PaymentMode is changing, it provides the actual used PaymentMode. |
UserId | 0:String | Initially indicates the UserId the basket is created with. If the actual used UserId is changing, it provides the actual used UserId. |
UsedPrice | PriceAndContextDataType | When the basket was successfully executed, or partially executed, it provides the effectively used price for the basket. Otherwise, it shall be null. |
Its representation in the AddressSpace is defined in Table 123.
| Attribute | Value | |||||
| BrowseName | BasketProgressDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the 0:Structure | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| UnattendedRetail PaymentService BasketDelivery |