8.15 TransactionProgressDataType
This structure describes the progress of a TransactionId. The structure is defined in Table 118.
| Name | Type | Description |
|---|---|---|
| TransactionProgressDataType | structure | |
TransactionId | 0:UInt64 | Unique identification of the delivery request. |
Status | DeliveryAndPaymentStatusEnum | The status of the payment of the delivery request. |
TransactionFinished | 0:Boolean | Shall be true, if the TransactionId is finished and the Status is not changing anymore. |
PaymentMode | 0:String | Initially indicates the PaymentMode the transaction is created with. This may contain a "NoCheck" or null or empty string. If the actual used PaymentMode is changing, it provides the actual used PaymentMode. If the transaction is executed in the context of a basket, the PaymentMode may be null or an empty string, since the information is provided in the BasketProgress. |
UserId | 0:String | Initially indicates the UserId the transaction is created with. If the actual used UserId is changing, it provides the actual used UserId. If the transaction is executed in the context of a basket, the UserId may be null or an empty string, since the information is provided in the BasketProgress. |
UsedPrice | PriceAndContextDataType | When the transaction was successfully executed, it provides the actually used price for the transaction. Otherwise, it shall be null. If the transaction is executed in the context of a basket, the UsedPrice may be null, even if the transaction was successfully executed, since the overall price is provided in the BasketProgress. |
Its representation in the AddressSpace is defined in Table 119.
| Attribute | Value | |||||
| BrowseName | TransactionProgressDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the 0:Structure | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| UnattendedRetail PaymentService |