8.13 PriceDataType
This structure describes a price including the currency. The structure is defined in Table 114.
| Name | Type | Description |
|---|---|---|
| PriceDataType | structure | |
Amount | 0:UInt32 | The amount of the price. If the Currency is provided with an exponent, the amount is expressed in the minor currency unit, like cent for USD (US Dollar). |
Currency | 0:CurrencyUnitType | The currency of the price. Based in ISO 4217. Shall be NULL, if the default currency (defined in the BaseConfigurationType) is used and the currency of Amount is the default currency. |
Its representation in the AddressSpace is defined in Table 115.
| Attribute | Value | |||||
| BrowseName | PriceDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the 0:Structure | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| UnattendedRetail MachineEngine | ||||||
| UnattendedRetail PaymentService | ||||||
| UnattendedRetail PriceService | ||||||
| UnattendedRetail UI | ||||||
| UnattendedRetail PaymentDevice Coin | ||||||
| UnattendedRetail PaymentDevice Bill | ||||||
| UnattendedRetail PaymentDevice Cashless |