8.2 SelectionDescriptionDataType
This structure describes a selection that can be used to order a delivery. The structure is defined in Table 92.
| Name | Type | Description |
|---|---|---|
| SelectionDescriptionDataType | structure | |
SelectionId | 0:String | Short string identifying the selection. |
AvailableOptionIds | 0:String[] | OptionIds that may be used when ordering the selection. |
IsStoppable | 0:Boolean | True if the section can be stopped during its delivery, false otherwise. |
Its representation in the AddressSpace is defined in Table 93.
| Attribute | Value | |||||
| BrowseName | SelectionDescriptionDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the 0:Structure | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| UnattendedRetail MachineEngine |