8.20 SlotConfigurationDataType
This structure describes one configuration of a payment device. The structure is defined in Table 128.
| Name | Type | Description |
|---|---|---|
| SlotConfigurationDataType | structure | |
SlotIndex | 0:Int32 | Indication of the slot buffering cash or token. -1 indicates that no slot is used. |
SupportedAssetListIndex | 0:UInt32 | Index into the SupportedAssetList identifying what coin, bill or token should go into the slot identified by SlotIndex. |
Its representation in the AddressSpace is defined in Table 129.
| Attribute | Value | |||||
| BrowseName | SlotConfigurationDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the 0:Structure | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| UnattendedRetail PaymentService | ||||||
| UnattendedRetail PaymentDevice Coin | ||||||
| UnattendedRetail PaymentDevice Bill |