8.19 SelectionDataType
This structure describes one selection of a Vending Machine. The structure is defined in Table 126.
| Name | Type | Description |
|---|---|---|
| SelectionDataType | structure | |
MachineEngineProductInstanceUri | 0:UriString | The unique identification of the machine engine as defined in the ProductInstanceUri of the Identification Object of the MachineEngineType. |
SelectionListVersion | 0:SemanticVersionString | Provides the version of the Selections as defined in the Capabilities. Used as context to interpret the SelectionId and Options correctly. |
SelectionId | 0:String | SelectionId identifying the selection. Method execution shall fail, if SelectionId not in the SelectionList of the Capabilities Object of the MachineEngineProductInstanceUri. |
Options | OptionSelectionDataType[] | List of selected options for the SelectionId. May be an empty array, if no option is selected. The option shall be allowed for the SelectionId as defined in the SelectionList of the Capabilities Object of the MachineEngineProductInstanceUri. |
Its representation in the AddressSpace is defined in Table 127.
| Attribute | Value | |||||
| BrowseName | SelectionDataType | |||||
| IsAbstract | False | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of the 0:Structure | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| UnattendedRetail MachineEngine | ||||||
| UnattendedRetail PaymentService | ||||||
| UnattendedRetail PriceService | ||||||
| UnattendedRetail UI | ||||||
| UnattendedRetail PaymentDevice Coin | ||||||
| UnattendedRetail PaymentDevice Bill | ||||||
| UnattendedRetail PaymentDevice Cashless |