8.2 Profiles
8.2.1 Profile list
Table 44 lists all Profiles defined in this document and defines their URIs.
| Profile | URI |
| Pressurised Shot Blasting Machine Server Facet | http://opcfoundation.org/UA-Profile/ShotBlasting/Server/PressurisedShotBlastingMachineServerProfile |
| Wheel Blasting Machine Server Facet | http://opcfoundation.org/UA-Profile/ShotBlasting/Server/WheelBlastingMachineServerProfile |
8.2.2 Server Facets
8.2.2.1 Overview
The following sections specify the Facets available for Servers that implement the Shot Blasting Technology companion specification. Each section defines and describes a Facet or Profile.
8.2.2.2 Pressurised Shot Blasting Machine Server Facet
This profile ensures that the information model implemented represents a pressurized shot blast machine.
| Group | Conformance Unit/ Profile Title | M / O |
| ShotBlasting | ShotBlastMachine Basic | M |
| ShotBlasting | Pressurised Blaster | M |
| ShotBlasting | ShotBlastMachine Media | O |
| ShotBlasting | ShotBlastMachine Deployment Monitoring | O |
| ShotBlasting | ShotBlastMachine RefillSilo | O |
| ShotBlasting | ShotBlastMachine Pressurised | O |
| ShotBlasting | ShotBlastMachine Filtration System | O |
| ShotBlasting | ShotBlastMachine PAEFS Filtration System OPC40740 | O |
| ShotBlasting | ShotBlastMachine StateMachines | O |
| ShotBlasting | ShotBlastMachine JobManagement | O |
| ShotBlasting | ShotBlastChamber Multiple Blasters | O |
| ShotBlasting | Hopper Fill Level Monitoring | O |
| ShotBlasting | Refill Silo Fill Level Monitoring | O |
| ShotBlasting | Pressurised Boiler Fill Level Monitoring | O |
| ShotBlasting | Filtration Status Monitoring | O |
8.2.2.3 Wheel Blasting Machine Server Facet
This profile ensures that the information model implemented represents a shot blast machine that is accelerating the shot blast media via wheels.
| Group | Conformance Unit/ Profile Title | M / O |
| ShotBlasting | ShotBlastMachine Basic | M |
| ShotBlasting | Wheel Blaster | M |
| ShotBlasting | ShotBlastMachine Media | O |
| ShotBlasting | ShotBlastMachine Deployment Monitoring | O |
| ShotBlasting | ShotBlastMachine RefillSilo | O |
| ShotBlasting | ShotBlastMachine Pressurised | O |
| ShotBlasting | ShotBlastMachine Filtration System | O |
| ShotBlasting | ShotBlastMachine PAEFS Filtration System OPC40740 | O |
| ShotBlasting | ShotBlastMachine StateMachines | O |
| ShotBlasting | ShotBlastMachine JobManagement | O |
| ShotBlasting | ShotBlastChamber Multiple Blasters | O |
| ShotBlasting | Hopper Fill Level Monitoring | O |
| ShotBlasting | Refill Silo Fill Level Monitoring | O |
| ShotBlasting | Pressurised Boiler Fill Level Monitoring | O |
| ShotBlasting | Filtration Status Monitoring | O |
8.2.3 Client Facets
This specification does not define any Client Facets.