7.1 DozerJobMissionEnum
The enumeration DozerJobMissionEnum is formally defined in Table 11.
Table 11 – DozerJobMissionEnum Items
| Name | Value | Description |
|---|
| CleanupOperations | 0 | Enum value representing the clean-up operation of the dozer |
| RippingOperations | 1 | Enum value representing the soil ripping operation of the dozer |
| TopsoilRemoval | 2 | Enum value representing the topsoil removal operation of the dozer |
| OverburdenRemoval | 3 | Enum value representing the overburden removal operation of the dozer |
| ConstructionOfRoads | 4 | Enum value representing the road construction operation of the dozer |
| ConstructionOfBerms | 5 | Enum value representing the berm construction operation of the dozer |
| BenchPreparation | 6 | Enum value representing the bench preparation operation of the dozer |
| BlastCleanup | 7 | Enum value representing the clean-up operation of the dozer after a blast |
| DozerPushIntoVoids | 8 | Enum value representing the push-into-voids operation of the dozer |
| DozerPushIntoTraps | 9 | Enum value representing the push-into-traps operation of the dozer |
| Stockpiles | 10 | Enum value representing the create stockpiles operation of the dozer |
Its representation in the AddressSpace is defined in Table 12.
Table 12 – DozerJobMissionEnum Definition
|
Attribute
|
Value
|
| BrowseName | DozerJobMissionEnum |
| IsAbstract | False |
|
References
|
NodeClass
|
BrowseName
|
DataType
|
TypeDefinition
|
Other
|
|---|
| Subtype of the Enumeration type defined in OPC 10000-5. |
| 0:HasProperty | Variable | 0:EnumValues | 0:EnumValueType [] | 0:PropertyType | |