4.4.4 DescriptionNodeIdDataType
This structure contains the description and optionally a NodeId. It is used to provide a human-readable description of something plus optionally the NodeId in case the something is represented in the AddressSpace. The structure is defined in Table 3.
| Name | Type | Description |
|---|---|---|
| DescriptionNodeIdDataType | structure | |
Description | 0:LocalizedText | The human-readable description of something. |
NodeId | 0:NodeId | Optionally provided NodeId, in case the referenced something is represented as Node in the AddressSpace. |
Its representation in the AddressSpace is defined in Table 4.
| Attribute | Value | |||||
| BrowseName | DescriptionNodeIdDataType | |||||
| IsAbstract | False | |||||
| Description | A human-readable description of something plus optionally the NodeId in case the something is represented in the AddressSpace | |||||
| References | NodeClass | BrowseName | DataType | TypeDefinition | Other | |
|---|---|---|---|---|---|---|
| Subtype of Structure defined in OPC 10000-5 | ||||||
| Conformance Units | ||||||
|---|---|---|---|---|---|---|
| Base Info State Machine DescriptionNodeIdDataType |