9 CavityStructureDataType DataType
This DataType provides information about one cavity of the mould. Its composition is formally defined in Table 9.
Table 9 - CavityStructureDataType Structure DataType
| Name | Type | Description |
| CavityStructureDataType | Structure | Subtype of 0:Structure defined in OPC 10000-5 |
| CavityId | 0:String | unique (in scope of the mould) ID of the cavity |
| CavityActive | 0:Boolean | Information, if the cavity is active |
Its representation in the AdressSpace is defined in Table 10.
Table 10 - CavityStructureDataType Definition
| Attribute | Value |
| BrowseName | CavityStructureDataType |
| IsAbstract | False |
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|
| Subtype of 0:Structure defined in OPC 10000-5 |
| | | | | |