13.1 MouldProcessValuesType definition
The MouldProcessValuesType provides information about the process values of the mould and is formally defined in Table 24.
Figure 5 - MouldProcessValuesType Overview
Table 24 - MouldProcessValuesType Definition
| Attribute | Value |
| BrowseName | MouldProcessValuesType |
| IsAbstract | False |
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|
| Subtype of 0:BaseObjectType defined in OPC 10000-5 |
| 0:HasComponent | Object | Temperatures | | TemperaturesType | O |
| 0:HasComponent | Object | TemperatureDifferences | | TemperatureDifferencesType | O |
| 0:HasComponent | Object | Pressures | | PressuresType | O |
| 0:HasComponent | Object | PressureDifferences | | PressureDifferencesType | O |
| 0:HasComponent | Object | FlowRates | | FlowRatesType | O |
| 0:HasComponent | Object | Distances | | DistancesType | O |
| 0:HasComponent | Object | Forces | | ForcesType | O |
| 0:HasComponent | Object | AcousticValues | | AcousticValuesType | O |
| 0:HasComponent | Object | DigitalInputs | | DigitalInputsType | O |
| 0:HasComponent | Object | DigitalOutputs | | DigitalOutputsType | O |
| Conformance Units |
|---|
| OPC 40082-5 Basic |
| OPC 40082-5 Temperatures |
| OPC 40082-5 TemperatureDifferences |
| OPC 40082-5 Pressures |
| OPC 40082-5 PressureDifferences |
| OPC 40082-5 FlowRates |
| OPC 40082-5 Distances |
| OPC 40082-5 Forces |
| OPC 40082-5 AcousticValues |
| OPC 40082-5 DigitalInputs |
| OPC 40082-5 DigitalOutputs |