7.3 STSysConveyorType ObjectType Definition
The STSysConveyorType provides relevant variables and parameters for controlling and monitoring conveyor-systems or zones of a cleaning and pretreatment machine and is formally defined in Table 19. The Conveyor System serves to feed the workpiece to the cleaning and pretreatment machine and remove it after the cleaning and pretreatment process has concluded.
| Attribute | Value | ||||
| BrowseName | STSysConveyorType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of the 9:STSysType defined in OPC 40700 | |||||
| 0:HasComponent | Object | 3:Monitoring | 3:MonitoringType | O | |
| 0:HasAddIn | Object | 3:Components | 3:MachineComponentsType | O | |
| Conformance Units | |||||
|---|---|---|---|---|---|
| STCleaningPretreatment STSysConveyorType Basic | |||||
| STCleaningPretreatment STSysConveyorType Identification | |||||
| STCleaningPretreatment STSysConveyorType Advanced |
Monitoring represents a collection of variables that are not assigned to a component but to the overall system.
Components is an add-in used to assign components (e.g. of STCompType) to the system.
The components of the STSysConveyorType have additional subcomponents which are defined in Table 20.
| Source Path | Reference | NodeClass | BrowseName | DataType | TypeDefinition | Others | ||
| 0:HasComponent | Object | <MovementSpeed> | 7:ProcessValueType | OP | |||
| 3:Components | 0:HasComponent | Object | <Cooler> | STCompCoolerType | OP | |||
| 3:Components | 0:HasComponent | Object | <Dryer> | STCompDryerType | OP | |||
| 3:Components | 0:HasComponent | Object | <PressurizedAir> | STCompPressurizedAirType | OP | |||
| 3:Components | 0:HasComponent | Object | <Valve> | STCompValveType | OP |
MovementSpeed describes the speed at which the parts are transported through a cleaning machine. Movement speed is crucial for the quality of a cleaning process. Suggested unit: m/s.