6.5 CalibrationZonesType
This Object is a container for the calibration zones but gives also information about the total water flow and water temperature.

| Attribute | Value | ||||
| BrowseName | CalibrationZonesType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseObjectType defined in OPC 10000-5 | |||||
| 0:HasProperty | Variable | 0:NodeVersion | 0:String | 0:PropertyType | M, RO |
| 0:HasComponent | Object | WaterFlowIn | 3:MeasuringDeviceType | O | |
| 0:HasComponent | Object | WaterFlowOut | 3:MeasuringDeviceType | O | |
| 0:HasComponent | Object | WaterTemperatureIn | 3:MeasuringDeviceType | O | |
| 0:HasComponent | Object | WaterTemperatureOut | 3:MeasuringDeviceType | O | |
| 0:HasComponent | Object | CalibrationZone_<Nr> | CalibrationZoneType | OP | |
| 0:GeneratesEvent | ObjectType | GeneralModelChangeEventType | |||
| Conformance Units | |||||
|---|---|---|---|---|---|
| OPC 40084-10 Basic |
6.5.1 WaterFlowIn, WaterFlowOut
In and out Flow rate (in volume per time) of the water in the calibration zone. The used MeasuringDeviceType is defined in OPC 40083.
6.5.2 WaterTemperatureIn, WaterTemperatureOut
In and out temperature of the water in the calibration zone. The used MeasuringDeviceType is defined in OPC 40083.
6.5.3 CalibrationZoneType
This Object represents information about a single calibration zone.
| Attribute | Value | ||||
| BrowseName | CalibrationZoneType | ||||
| IsAbstract | False | ||||
| References | Node Class | BrowseName | DataType | TypeDefinition | Other |
|---|---|---|---|---|---|
| Subtype of 0:BaseObjectType defined in OPC 10000-5 | |||||
| 0:HasProperty | Variable | Name | 0:LocalizedText | 0:PropertyType | M, RW |
| 0:HasProperty | Variable | Position | 0:String | 0:PropertyType | O, RO |
| 0:HasProperty | Variable | IsPresent | 0:Boolean | 0:PropertyType | M, RO |
| 0:HasComponent | Object | VacuumPumps | 3:DrivesType | O | |
| 0:HasComponent | Object | WaterPumps | 3:DrivesType | O | |
| 0:HasComponent | Object | Vacuum | 3:MeasuringDeviceType | O | |
| 0:HasComponent | Object | WaterTemperature | 3:MeasuringDeviceType | O | |
| 0:HasComponent | Object | WaterFlow | 3:MeasuringDeviceType | O | |
| 0:HasComponent | Object | WaterLevel | 3:MeasuringDeviceType | O | |
| 0:HasComponent | Object | AirShowerPressure | 3:MeasuringDeviceType | O | |
| 0:HasComponent | Object | AdditionalMeasuringDevices | 3:MeasuringDevicesType | O | |
| Conformance Units | |||||
|---|---|---|---|---|---|
| OPC 40084-10 Basic |
6.5.3.1 Name
Name of the calibration zone.
6.5.3.2 Position
Position of the calibration zone.
6.5.3.3 IsPresent
Indication if the calibration is present/used in the process
6.5.3.4 VacuumPumps
Information about the vacuum pumps in the calibration zone. The DrivesType is defined in OPC 40083.
6.5.3.5 WaterPumps
Information about the water pumps in the calibration zone. The DrivesType is defined in OPC 40083.
6.5.3.6 WaterTemperature
Measurement of the water temperature in the calibration zone. The MeasuringDevicesType is defined in OPC 40083.
6.5.3.7 WaterFlow
Measreument of the water flow in the calibration zone. The MeasuringDevicesType is defined in OPC 40083.
6.5.3.8 Water level
Measreument of the water level in the calibration zone. The MeasuringDevicesType is defined in OPC 40083.
6.5.3.9 AirShowerPressure
Measreument of the pressure of the air shower in the calibration zone. The MeasuringDevicesType is defined in OPC 40083.
6.5.3.10 AdditionalMeasuringDevices
Container for any other measured values in the calibration zone.